Max Verstappen produced a stunning late effort to claim pole position for the 2025 Saudi Arabian Grand Prix, edging out Oscar Piastri by a mere one-hundredth of a second in a dramatic Qualifying session that had it all — pace, pressure, and a hefty crash for Lando Norris. Under the lights in Jeddah, with the tension rising and McLaren looking like favourites after sweeping all three practice sessions, it was Red Bull’s reigning world champion who delivered when it mattered most.
What To Know?
Heading into Q3, much of the spotlight was on the McLaren duo of Norris and Piastri, who had dominated throughout the weekend and looked poised for a front-row lockout. But just as the final shootout began, the mood shifted dramatically. As Piastri crossed the line to set the first flying lap of the segment, Norris suffered a violent snap over the kerbs at Turn 5, losing control and slamming into the wall. The crash ended his session immediately and triggered a red flag, leaving his McLaren badly damaged and the Briton unable to post a time.
Formula One History Recommends
-
-
-
2025 Saudi Arabian GP FP3: Norris Leads McLaren Lockout in Final Practice
-
2025 Saudi Arabian Grand Prix: F1 Race, Qualifying & Winners
When the session resumed, it quickly transformed into a thrilling contest for pole. George Russell lit up the timesheets to briefly take provisional P1, only to be eclipsed by Piastri, who looked like he might finally claim his maiden pole position. But Verstappen, calm under pressure and in classic last-minute fashion, unleashed a blistering lap of 1m27.294s to snatch pole by just 0.010s — an extraordinary margin that left jaws dropping across the paddock.
Russell held onto third for Mercedes, reinforcing the Silver Arrows’ improving pace, while Charles Leclerc claimed fourth for Ferrari. Rookie sensation Kimi Antonelli once again impressed with a mature drive to fifth, continuing to prove he belongs at the sharp end in his debut season. Carlos Sainz delivered his strongest Qualifying result yet for Williams, securing sixth and reinforcing the team’s solid form in 2025.
Lewis Hamilton ended up seventh, still searching for comfort in the Ferrari as he continues his adaptation to new machinery. Behind him, Yuki Tsunoda bounced back from his Friday crash to grab eighth for Red Bull, with Pierre Gasly putting in another solid shift for Alpine in ninth. Norris, despite his crash, rounded out the top ten without a time on the board — a frustrating result given his earlier pace.
Alex Albon narrowly missed out on Q3 by just 0.007s, finishing 11th for Williams, while Liam Lawson was left disappointed in 12th after a promising start to his Qualifying run faded. Fernando Alonso slotted into 13th for Aston Martin, ahead of Racing Bulls’ Isack Hadjar and Haas rookie Ollie Bearman, who continued to gain experience in his first full campaign.
Lance Stroll was the first driver eliminated in Q1, placing 16th, while Alpine’s Jack Doohan took 17th. Kick Sauber endured a tough session, with both Nico Hülkenberg and Gabriel Bortoleto exiting in 18th and 20th respectively — Bortoleto’s final effort ending in a dramatic spin. Esteban Ocon was sandwiched between them in 19th for Haas, rounding out a Qualifying session that left as many questions as it answered.
As the 2025 season continued to throw up surprises, one thing remained clear: Verstappen’s killer instinct was as sharp as ever. With Piastri breathing down his neck and McLaren still a formidable force despite Norris’ crash, the stage was now set for a fiercely contested race under the Jeddah lights.
2025 Saudi Arabian GP Qualifying Results
2025 Saudi Arabian Grand Prix Qualifying, 19 April 2025
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:27.778 | 1:27.529 | 1:27.294 | 19 |
2 | 81 | Oscar Piastri | McLaren Mercedes | 1:27.901 | 1:27.545 | 1:27.304 | 18 |
3 | 63 | George Russell | Mercedes | 1:28.282 | 1:27.599 | 1:27.407 | 16 |
4 | 16 | Charles Leclerc | Ferrari | 1:28.552 | 1:27.866 | 1:27.670 | 19 |
5 | 12 | Kimi Antonelli | Mercedes | 1:28.128 | 1:27.798 | 1:27.866 | 17 |
6 | 55 | Carlos Sainz | Williams Mercedes | 1:28.354 | 1:28.024 | 1:28.164 | 23 |
7 | 44 | Lewis Hamilton | Ferrari | 1:28.372 | 1:28.102 | 1:28.201 | 20 |
8 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:28.226 | 1:27.990 | 1:28.204 | 16 |
9 | 10 | Pierre Gasly | Alpine Renault | 1:28.421 | 1:28.025 | 1:28.367 | 22 |
10 | 4 | Lando Norris | McLaren Mercedes | 1:27.805 | 1:27.481 | DNF | 11 |
11 | 23 | Alexander Albon | Williams Mercedes | 1:28.279 | 1:28.109 | 14 | |
12 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:28.561 | 1:28.191 | 11 | |
13 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:28.548 | 1:28.303 | 14 | |
14 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:28.571 | 1:28.418 | 12 | |
15 | 87 | Oliver Bearman | Haas Ferrari | 1:28.536 | 1:28.648 | 15 | |
16 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:28.645 | 9 | ||
17 | 7 | Jack Doohan | Alpine Renault | 1:28.739 | 9 | ||
18 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:28.782 | 8 | ||
19 | 31 | Esteban Ocon | Haas Ferrari | 1:29.092 | 9 | ||
20 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:29.462 | 8 |
2025 Saudi Arabian Grand Prix Starting Grid
The Grand Prix starting grid, with or without penalties, after the 2025 Saudi Arabian Grand Prix Qualifying session.
Pos | No | Driver | Car |
---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT |
2 | 81 | Oscar Piastri | McLaren Mercedes |
3 | 63 | George Russell | Mercedes |
4 | 16 | Charles Leclerc | Ferrari |
5 | 12 | Kimi Antonelli | Mercedes |
6 | 55 | Carlos Sainz | Williams Mercedes |
7 | 44 | Lewis Hamilton | Ferrari |
8 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT |
9 | 10 | Pierre Gasly | Alpine Renault |
10 | 4 | Lando Norris | McLaren Mercedes |
11 | 23 | Alexander Albon | Williams Mercedes |
12 | 30 | Liam Lawson | Racing Bulls Honda RBPT |
13 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes |
14 | 6 | Isack Hadjar | Racing Bulls Honda RBPT |
15 | 87 | Oliver Bearman | Haas Ferrari |
16 | 18 | Lance Stroll | Aston Martin Aramco Mercedes |
17 | 7 | Jack Doohan | Alpine Renault |
18 | 27 | Nico Hulkenberg | Kick Sauber Ferrari |
19 | 31 | Esteban Ocon | Haas Ferrari |
20 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari |
Seen in: