Carlos Reutemann, affectionately known as “Lole,” was an illustrious figure in both the world of Formula One racing and Argentine politics. As a Formula One driver from 1972 to 1982, Reutemann’s career was marked by spectacular victories and intermittent disappointments. He claimed 12 Grand Prix victories and six pole positions, although he faced tough competition from his teammates and struggled under pressure during crucial moments. In the 1981 World Driver’s Championship, he narrowly missed the title, finishing second by just one point after a decisive race.
Nationality | Argentine |
---|---|
Born | Carlos Alberto “Lole” Reutemann 12 April 1942 Santa Fe, Argentina |
Died | 7 July 2021 (aged 79) Santa Fe, Argentina |
Reutemann, who was of Swiss-German, Argentine, and Italian descent, became the first prominent Argentine Formula One driver after the legendary Juan Manuel Fangio. His journey began in Argentine touring cars and Formula 2, leading to his move to Europe in 1970 to race for the Automobile Club of Argentina Team. His notable entry into Formula One came with Brabham in 1972, where he quickly made a name for himself.
Over his racing career, Reutemann moved from teams like Brabham to Ferrari and later Williams, experiencing varying degrees of success and challenges. His time at Ferrari was turbulent, culminating in a switch to Lotus and then a significant resurgence with Williams, where he played a crucial role in securing their first Constructor’s Championship.
After retiring from racing in 1982, Reutemann turned to politics, joining Argentina’s Justicialist Party. He was elected governor of his home province, Santa Fe, serving multiple terms and garnering significant support, although he consistently declined opportunities to run for the presidency.
Reutemann’s later years were overshadowed by health issues, leading to his death on July 7, 2021, at the age of 79.
Carlos Reutemann Formula One World Championship career
Active years | 1972–1982 |
---|---|
Teams | Brabham, Ferrari, Lotus, Williams |
Entries | 146 |
Championships | 0 |
Wins | 12 |
Podiums | 45 |
Career points | 298 (310) |
Pole positions | 6 |
Fastest laps | 6 |
First entry | 1972 Argentine Grand Prix |
First win | 1974 South African Grand Prix |
Last win | 1981 Belgian Grand Prix |
Last entry | 1982 Brazilian Grand Prix |
Carlos Reutemann Teammates
13 Teammates | Involvement | First Year | Last Year |
---|---|---|---|
Graham Hill | 10 | 1972 | |
Wilson Fittipaldi | 23 | 1972 | 1973 |
Richard Robarts | 3 | 1974 | |
Rikky von Opel | 6 | 1974 | |
Teddy Pilette | 1 | 1974 | |
Carlos Pace | 32 | 1974 | 1976 |
Rolf Stommelen | 1 | 1976 | |
Niki Lauda | 18 | 1976 | 1977 |
Clay Regazzoni | 2 | 1976 | |
Gilles Villeneuve | 18 | 1977 | 1978 |
Mario Andretti | 15 | 1979 | |
Alan Jones | 29 | 1980 | 1981 |
Keke Rosberg | 2 | 1982 |
Race Wins
Win Number | Grand Prix |
---|---|
1 | 1974 South African Grand Prix |
2 | 1974 Austrian Grand Prix |
3 | 1974 United States Grand Prix |
4 | 1975 German Grand Prix |
5 | 1977 Brazilian Grand Prix |
6 | 1978 Brazilian Grand Prix |
7 | 1978 United States Grand Prix West |
8 | 1978 British Grand Prix |
9 | 1978 United States Grand Prix |
10 | 1980 Monaco Grand Prix |
11 | 1981 Brazilian Grand Prix |
12 | 1981 Belgian Grand Prix |
Complete Formula One Results
Up until 1990, not all points scored by a driver contributed to their final World Championship tally. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | Motor Racing Developments | Brabham BT34 | Ford Cosworth DFV 3.0 V8 | ARG 7 | RSA Ret | ESP | MON | 16th | 3 | |||||||||||||
Brabham BT37 | Ford Cosworth DFV 3.0 V8 | BEL 13 | FRA 12 | GBR 8 | GER Ret | AUT Ret | ITA Ret | CAN 4 | USA Ret | |||||||||||||
1973 | Motor Racing Developments | Brabham BT37 | Ford Cosworth DFV 3.0 V8 | ARG Ret | BRA 11 | RSA 7 | 7th | 16 | ||||||||||||||
Brabham BT42 | Ford Cosworth DFV 3.0 V8 | ESP Ret | BEL Ret | MON Ret | SWE 4 | FRA 3 | GBR 6 | NED Ret | GER Ret | AUT 4 | ITA 6 | CAN 8 | USA 3 | |||||||||
1974 | Motor Racing Developments | Brabham BT44 | Ford Cosworth DFV 3.0 V8 | ARG 7 | BRA 7 | RSA 1 | ESP Ret | BEL Ret | MON Ret | SWE Ret | NED 12 | FRA Ret | GBR 6 | GER 3 | AUT 1 | ITA Ret | CAN 9 | USA 1 | 6th | 32 | ||
1975 | Martini Racing | Brabham BT44B | Ford Cosworth DFV 3.0 V8 | ARG 3 | BRA 8 | RSA 2 | ESP 3 ‡ | MON 9 | BEL 3 | SWE 2 | NED 4 | FRA 14 | GBR Ret | GER 1 | AUT 14 | ITA 4 | USA Ret | 3rd | 37 | |||
1976 | Martini Racing | Brabham BT45 | Alfa Romeo 115-12 3.0 F12 | BRA 12 | RSA Ret | USW Ret | ESP 4 | BEL Ret | MON Ret | SWE Ret | FRA 11 | GBR Ret | GER Ret | AUT Ret | NED Ret | 16th | 3 | |||||
Scuderia Ferrari | Ferrari 312T2 | Ferrari 015 3.0 F12 | ITA 9 | CAN | USA | JPN | ||||||||||||||||
1977 | Scuderia Ferrari | Ferrari 312T2 | Ferrari 015 3.0 F12 | ARG 3 | BRA 1 | RSA 8 | USW Ret | ESP 2 | MON 3 | BEL Ret | SWE 3 | FRA 6 | GBR 15 | GER 4 | AUT 4 | NED 6 | ITA Ret | USA 6 | CAN Ret | JPN 2 | 4th | 42 |
1978 | Scuderia Ferrari | Ferrari 312T2 | Ferrari 015 3.0 F12 | ARG 7 | BRA 1 | 3rd | 48 | |||||||||||||||
Ferrari 312T3 | Ferrari 015 3.0 F12 | RSA Ret | USW 1 | MON 8 | BEL 3 | ESP Ret | SWE 10 | FRA 18 | GBR 1 | GER Ret | AUT DSQ | NED 7 | ITA 3 | USA 1 | CAN 3 | |||||||
1979 | Martini Racing Team Lotus | Lotus 79 | Ford Cosworth DFV 3.0 V8 | ARG 2 | BRA 3 | RSA 5 | USW Ret | ESP 2 | BEL 4 | MON 3 | FRA 13 | GBR 8 | GER Ret | AUT Ret | NED Ret | ITA 7 | CAN Ret | USA Ret | 7th | 20 (25) | ||
1980 | Albilad – Williams Racing Team | Williams FW07B | Ford Cosworth DFV 3.0 V8 | ARG Ret | BRA Ret | RSA 5 | USW Ret | BEL 3 | MON 1 | FRA 6 | GBR 3 | GER 2 | AUT 3 | NED 4 | ITA 3 | CAN 2 | USA 2 | 3rd | 42 (49) | |||
1981 | Albilad – Williams Racing Team | Williams FW07C | Ford Cosworth DFV 3.0 V8 | USW 2 | BRA 1 | ARG 2 | SMR 3 | BEL 1 | MON Ret | 2nd | 49 | |||||||||||
TAG Williams Team | Williams FW07C | Ford Cosworth DFV 3.0 V8 | ESP 4 | FRA 10 | GBR 2 | GER Ret | AUT 5 | NED Ret | ITA 3 | CAN 10 | CPL 8 | |||||||||||
1982 | TAG Williams Team | Williams FW07C | Ford Cosworth DFV 3.0 V8 | RSA 2 | BRA Ret | USW | SMR | BEL | MON | DET | CAN | NED | GBR | FRA | GER | AUT | SUI | ITA | CPL | 15th | 6 |
Sources: Wikipedia.com and historicracing.com