Damon Hill, OBE, born on 17 September 1960, is one of the most recognised figures in British motorsport. He is most famous for being F1’s 1996 Formula One World Champion. Born into a legacy of racing, he is the son of the legendary Graham Hill, and alongside Nico Rosberg, he stands as one of the only individuals to follow in his father’s footsteps by securing a Formula 1 World Championship.
Nationality | British |
---|---|
Born | Damon Graham Devereux Hill 17 September 1960 Hampstead, London, England |
Hill’s journey into motorsports started in 1981 with motorbike racing, before transitioning to single-seater racing in 1986 for Murray Taylor Racing in the British Formula Three Championship. This pivot from two to four wheels was the start of his open-wheel career that would see him rise to the top of motorsports ranks.
By 1992, Hill had made significant strides in his career, landing a role as a test driver for the Williams F1 team, a team who were dominating at the time. His potential was undeniable, leading to his promotion to a full-time race seat with Williams for the 1993 season, replacing Riccardo Patrese. In his debut season, Hill clinched his first of 22 Grand Prix wins, beginning with a triumph at the 1993 Hungarian Grand Prix.
Throughout the mid-1990s, Hill emerged as a formidable rival to eventual seven-time champion, Michael Schumacher. Their rivalry was marked by intense battles with several on-track clashes, culminating dramatically at the 1994 Australian Grand Prix. A collision between the two ultimately tipped the championship in Schumacher’s favour by a single point. However, Hill’s persistence came in 1996 when he secured the Drivers’ Championship, securing eight wins in a single season. Despite winning the championship, Williams decided not to retain Hill for the 1997 season, leading him to join the less competitive Arrows and Jordan teams. In 1998, Hill achieved Jordan’s first win at the 1998 Belgian Grand Prix.
After retiring from F1 following his departure from Jordan in 1999, Hill was elected president of the British Racing Drivers’ Club (BDRC) in 2006, taking over from Sir Jackie Stewart. During his tenure, Hill was instrumental in securing a 17-year contract for Silverstone to continue hosting Formula 1 races, as well as overseeing the development of the circuit’s modernisation. He relinquished the presidency in 2011, passing the baton to Derek Warwick.
Damon Hill remains an influential voice in Formula 1, sharing his expertise and insights as a part of the Sky Sports F1 broadcasting team. His analysis during free practice sessions and beyond offers viewers a unique perspective from his time and achievements in F1.
Damon Hill Formula One World Championship career
F1 Career | 1992–1999 |
---|---|
Teams | Brabham, Williams, Arrows, Jordan |
Entries | 122 (115 starts) |
Championships | 1 (1996) |
Wins | 22 |
Podiums | 42 |
Career points | 360 |
Pole positions | 20 |
Fastest laps | 19 |
First entry | 1992 Spanish Grand Prix |
First win | 1993 Hungarian Grand Prix |
Last win | 1998 Belgian Grand Prix |
Last entry | 1999 Japanese Grand Prix |
Damon Hill Teammates
10 Teammates | Involvement | First Year | Last Year |
---|---|---|---|
Eric van de Poele | 7 | 1992 | |
Julian Bailey | 1 | 1992 | |
Alain Prost | 16 | 1993 | |
Ayrton Senna | 3 | 1994 | |
David Coulthard | 25 | 1994 | 1995 |
Nigel Mansell | 4 | 1994 | |
Jacques Villeneuve | 16 | 1996 | |
Pedro Diniz | 17 | 1997 | |
Ralf Schumacher | 16 | 1998 | |
Heinz-Harald Frentzen | 16 | 1999 |
Race Wins
Win Number | Grand Prix |
---|---|
1 | 1993 Hungarian Grand Prix |
2 | 1993 Belgian Grand Prix |
3 | 1993 Italian Grand Prix |
4 | 1994 Spanish Grand Prix |
5 | 1994 British Grand Prix |
6 | 1994 Belgian Grand Prix |
7 | 1994 Italian Grand Prix |
8 | 1994 Portuguese Grand Prix |
9 | 1994 Japanese Grand Prix |
10 | 1995 Argentine Grand Prix |
11 | 1995 San Marino Grand Prix |
12 | 1995 Hungarian Grand Prix |
13 | 1995 Australian Grand Prix |
14 | 1996 Australian Grand Prix |
15 | 1996 Brazilian Grand Prix |
16 | 1996 Argentine Grand Prix |
17 | 1996 San Marino Grand Prix |
18 | 1996 Canadian Grand Prix |
19 | 1996 French Grand Prix |
20 | 1996 German Grand Prix |
21 | 1996 Japanese Grand Prix |
22 | 1998 Belgian Grand Prix |
Complete Formula One Results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Motor Racing Developments | Brabham BT60B | Judd GV 3.5 V10 | RSA | MEX | BRA | ESP DNQ | SMR DNQ | MON DNQ | CAN DNQ | FRA DNQ | GBR 16 | GER DNQ | HUN 11 | BEL DNA | ITA | POR | JPN | AUS | NC | 0 | |
1993 | Canon Williams Renault | Williams FW15C | Renault RS5 3.5 V10 | RSA Ret | BRA 2 | EUR 2 | SMR Ret | ESP Ret | MON 2 | CAN 3 | FRA 2 | GBR Ret | GER 15 † | HUN 1 | BEL 1 | ITA 1 | POR 3 | JPN 4 | AUS 3 | 3rd | 69 | |
1994 | Rothmans Williams Renault | Williams FW16 | Renault RS6 3.5 V10 | BRA 2 | PAC Ret | SMR 6 | MON Ret | ESP 1 | CAN 2 | FRA 2 | GBR 1 | 2nd | 91 | |||||||||
Rothmans Williams Renault | Williams FW16B | Renault RS6 3.5 V10 | GER 8 | HUN 2 | BEL 1 | ITA 1 | POR 1 | EUR 2 | JPN 1 | AUS Ret | ||||||||||||
1995 | Rothmans Williams Renault | Williams FW17 | Renault RS7 3.0 V10 | BRA Ret | ARG 1 | SMR 1 | ESP 4 | MON 2 | CAN Ret | FRA 2 | GBR Ret | GER Ret | HUN 1 | BEL 2 | ITA Ret | POR 3 | 2nd | 69 | ||||
Rothmans Williams Renault | Williams FW17B | Renault RS7 3.0 V10 | EUR Ret | PAC 3 | JPN Ret | AUS 1 | ||||||||||||||||
1996 | Rothmans Williams Renault | Williams FW18 | Renault RS8 3.0 V10 | AUS 1 | BRA 1 | ARG 1 | EUR 4 | SMR 1 | MON Ret | ESP Ret | CAN 1 | FRA 1 | GBR Ret | GER 1 | HUN 2 | BEL 5 | ITA Ret | POR 2 | JPN 1 | 1st | 97 | |
1997 | Danka Arrows Yamaha | Arrows A18 | Yamaha OX11C/D 3.0 V10 | AUS DNS | BRA 17 † | ARG Ret | SMR Ret | MON Ret | ESP Ret | CAN 9 | FRA 12 | GBR 6 | GER 8 | HUN 2 | BEL 13 † | ITA Ret | AUT 7 | LUX 8 | JPN 11 | EUR Ret | 12th | 7 |
1998 | B&H Jordan | Jordan 198 | Mugen-Honda MF-301 HC 3.0 V10 | AUS 8 | BRA DSQ | ARG 8 | SMR 10 † | ESP Ret | MON 8 | CAN Ret | FRA Ret | GBR Ret | AUT 7 | GER 4 | HUN 4 | BEL 1 | ITA 6 | LUX 9 | JPN 4 | 6th | 20 | |
1999 | B&H Jordan | Jordan 199 | Mugen-Honda MF-301 HD 3.0 V10 | AUS Ret | BRA Ret | SMR 4 | MON Ret | ESP 7 | CAN Ret | FRA Ret | GBR 5 | AUT 8 | GER Ret | HUN 6 | BEL 6 | ITA 10 | EUR Ret | MAL Ret | JPN Ret | 12th | 7 |
Sources: Wikipedia.com, fandom.com and statsf1.com