Heinz-Harald Frentzen achieved F1 success with Williams in the 1990s, although he never entirely fulfilled the lofty expectations set for him early in his career.
Nationality | German |
---|---|
Born | Heinz-Harald Frentzen 18 May 1967 Mönchengladbach, West German |
Before his Formula 1 debut, Frentzen was a notable part of the Mercedes Junior Driving programme, which included Michael Schumacher and Karl Wendlinger. While Schumacher made his F1 debut in 1991, Frentzen had to wait until 1994 to get his chance.
Frentzen joined Formula 1 with Sauber in 1994 and soon attracted the attention of Frank Williams, who signed him in 1995 to replace Damon Hill at the end of Hill’s 1996 title-winning season. Hill’s exit stirred controversy in 1996, especially as he was en route to winning the world championship. Nonetheless, Frentzen took his place beside Jacques Villeneuve in 1997.
In the 1997 Drivers’ Championship, Frentzen finished second to his teammate, a position he inherited after Michael Schumacher was disqualified for a collision with Villeneuve in the final race. Frentzen secured a single victory that year in Imola but was generally outpaced by Villeneuve.
The team struggled in 1998 due to new technical regulations, leading to a winless season for both drivers, who left at its end.
While Villeneuve, heading to BAR, never won another race, Frentzen revitalised his career with Jordan. He claimed two victories in 1999 and nearly won the championship.
However, in 2000, his new teammate Jarno Trulli challenged him closely, and by mid-2001, Frentzen was dismissed. He finished the season with Prost, qualifying fourth at that year’s 2001 Belgian Grand Prix for the troubled team, which ended its time in F1 at the end of the season.
Frentzen’s next move was to the financially troubled Arrows team in 2002. Despite showing promise, the team exited after the 2002 British Grand Prix. He returned to Sauber for a final season in 2003, achieving a podium in his second-to-last race before being replaced by Felipe Massa in 2004.
Beyond F1, Frentzen went on to compete in the German Touring Car Championship (DTM) and later in the ADAC GT Masters series.
Heinz-Harald Frentzen Formula One World Championship career
F1 Career | 1994–2003 |
---|---|
Teams | Sauber, Williams, Jordan, Prost, Arrows |
Entries | 160 (156 starts) |
Championships | 0 (2nd in 1997) |
Wins | 3 |
Podiums | 18 |
Career points | 174 |
Pole positions | 2 |
Fastest laps | 6 |
First entry | 1994 Brazilian Grand Prix |
First win | 1997 San Marino Grand Prix |
Last win | 1999 Italian Grand Prix |
Last entry | 2003 Japanese Grand Prix |
Heinz-Harald Frentzen Teammates
13 Teammates | Involvement | First Year | Last Year |
---|---|---|---|
Karl Wendlinger | 11 | 1994 | 1995 |
Andrea de Cesaris | 9 | 1994 | |
JJ Lehto | 2 | 1994 | |
Jean-Christophe Boullion | 11 | 1995 | |
Johnny Herbert | 16 | 1996 | |
Jacques Villeneuve | 33 | 1997 | 1998 |
Damon Hill | 16 | 1999 | |
Jarno Trulli | 28 | 2000 | 2001 |
Ricardo Zonta | 1 | 2001 | |
Luciano Burti | 2 | 2001 | |
Tomas Enge | 3 | 2001 | |
Enrique Bernoldi | 13 | 2002 | |
Nick Heidfeld | 17 | 2002 | 2003 |
Race Rins
Win Number | Grand Prix |
---|---|
1 | 1997 San Marino Grand Prix |
2 | 1999 French Grand Prix |
3 | 1999 Italian Grand Prix |
Complete Formula One Results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Broker Sauber Mercedes | Sauber C13 | Mercedes 2175B 3.5 V10 | BRA Ret | PAC 5 | SMR 7 | MON WD | ESP Ret | CAN Ret | 13th | 7 | |||||||||||
Sauber Mercedes | Sauber C13 | Mercedes 2175B 3.5 V10 | FRA 4 | GBR 7 | GER Ret | HUN Ret | BEL Ret | ITA Ret | POR Ret | EUR 6 | JPN 6 | AUS 7 | ||||||||||
1995 | Red Bull Sauber Ford | Sauber C14 | Ford ECA Zetec-R 3.0 V8 | BRA Ret | ARG 5 | SMR 6 | ESP 8 | MON 6 | CAN Ret | FRA 10 | GBR 6 | GER Ret | HUN 5 | BEL 4 | ITA 3 | POR 6 | EUR Ret | PAC 7 | JPN 8 | AUS Ret | 9th | 15 |
1996 | Red Bull Sauber Ford | Sauber C15 | Ford JD Zetec-R 3.0 V10 | AUS 8 | BRA Ret | ARG Ret | EUR Ret | SMR Ret | MON 4 † | ESP 4 | CAN Ret | FRA Ret | GBR 8 | GER 8 | HUN Ret | BEL Ret | ITA Ret | POR 7 | JPN 6 | 12th | 7 | |
1997 | Rothmans Williams Renault | Williams FW19 | Renault RS9 3.0 V10 | AUS 8 † | BRA 9 | ARG Ret | SMR 1 | MON Ret | ESP 8 | CAN 4 | FRA 2 | GBR Ret | GER Ret | HUN Ret | BEL 3 | ITA 3 | AUT 3 | LUX 3 | JPN 2 | EUR 6 | 2nd | 42 |
1998 | Winfield Williams | Williams FW20 | Mecachrome GC37-01 V10 | AUS 3 | BRA 5 | ARG 9 | SMR 5 | ESP 8 | MON Ret | CAN Ret | FRA 15 † | GBR Ret | AUT Ret | GER 9 | HUN 5 | BEL 4 | ITA 7 | LUX 5 | JPN 5 | 7th | 17 | |
1999 | Benson & Hedges Jordan | Jordan 199 | Mugen Honda MF-301 HD 3.0 V10 | AUS 2 | BRA 3 † | SMR Ret | MON 4 | ESP Ret | CAN 11 † | FRA 1 | GBR 4 | AUT 4 | GER 3 | HUN 4 | BEL 3 | ITA 1 | EUR Ret | MAL 6 | JPN 4 | 3rd | 54 | |
2000 | Benson & Hedges Jordan | Jordan EJ10 | Mugen Honda MF-301 HD 3.0 V10 | AUS Ret | BRA 3 | SMR Ret | GBR 17 † | ESP 6 | EUR Ret | MON 10 † | CAN Ret | FRA 7 | AUT Ret | 9th | 11 | |||||||
Jordan EJ10B | Mugen Honda MF-301 HE 3.0 V10 | GER Ret | HUN 6 | BEL 6 | ITA Ret | USA 3 | JPN Ret | MAL Ret | ||||||||||||||
2001 | Benson & Hedges Jordan Honda | Jordan EJ11 | Honda RA001E 3.0 V10 | AUS 5 | MAL 4 | BRA 11 † | SMR 6 | ESP Ret | AUT Ret | MON Ret | CAN PO | EUR Ret | FRA 8 | GBR 7 | GER | 13th | 6 | |||||
2001 | Prost Acer | Prost AP04 | Acer 3.0 V10 | HUN Ret | BEL 9 | ITA Ret | USA 10 | JPN 12 | ||||||||||||||
2002 | Orange Arrows | Arrows A23 | Cosworth CR-3 3.0 V10 | AUS DSQ | MAL 11 | BRA Ret | SMR Ret | ESP 6 | AUT 11 | MON 6 | CAN 13 | EUR 13 | GBR Ret | FRA DNQ | GER Ret | HUN | BEL | ITA | 18th | 2 | ||
Sauber Petronas | Sauber C21 | Petronas 02A 3.0 V10 | USA 13 | JPN | ||||||||||||||||||
2003 | Sauber Petronas | Sauber C22 | Petronas 03A 3.0 V10 | AUS 6 | MAL 9 | BRA 5 | SMR 11 | ESP Ret | AUT DNS | MON Ret | CAN Ret | EUR 9 | FRA 12 | GBR 12 | GER Ret | HUN Ret | ITA 13 † | USA 3 | JPN Ret | 11th | 13 |
Sources: Wikipedia.com