Mick Schumacher, a highly talented German driver, made his F1 debut during the 2021 season, eventually being dropped and chosen as the reserve driver for both the Mercedes and McLaren teams.
Nationality | German |
Born | Mick Schumacher 22 March 1999 Vufflens-le-Château, Vaud, Switzerland |
---|
Born on 22 March 1999, Mick is the son of the legendary seven-time Formula One World Champion, Michael Schumacher. Mick is also the nephew of former F1 driver Ralf Schumacher and the cousin of DTM racer David Schumacher, making racing a part of his family’s DNA.
Mick’s journey into motorsports began in 2008 when he started karting. His talent quickly propelled him through the lower series, and by 2015, he had progressed to competing in the German ADAC Formula 4 series. His ascent continued as he clinched the prestigious 2018 FIA F3 European Championship, showing off his race craft in open-wheel racing.
In 2019, Mick Schumacher made the leap into Formula 2, the stepping stone to F1, as a member of the Ferrari Driver Academy, where he continued to impress—his F2 seasons paid off when he secured the 2020 Formula 2 Championship and was offered an F1 seat from 2021 and beyond.
During the 2021 and 2022 F1 seasons, Mick Schumacher competed in Formula One for the Haas team, but unfortunately, he was dropped at the end of the 2022 season due to two lacklustre seasons and continued crashes. He found his way back into F1 as a reserve driver for both Mercedes and McLaren in 2023 and 2024. Outside of F1, he has competed in the FIA World Endurance Championship for Alpine in 2024.
Mick Schumacher Formula One World Championship career
F1 Career | 2021–2022 |
---|---|
Teams | Haas |
Engines | Ferrari |
Car number | 47 |
Entries | 44 (43 starts) |
Wins | 0 |
Podiums | 0 |
Career points | 12 |
Pole positions | 0 |
Fastest laps | 0 |
First entry | 2021 Bahrain Grand Prix |
Last entry | 2022 Abu Dhabi Grand Prix |
Mick Schumacher Teammates
5 Teammates | Involvement | First Year | Last Year |
---|---|---|---|
Kimi Raikkonen | 1 | 2020 | |
Antonio Giovinazzi | 3 | 2020 | 2022 |
Kevin Magnussen | 23 | 2020 | 2022 |
Pietro Fittipaldi | 3 | 2020 | 2022 |
Nikita Mazepin | 22 | 2021 |
Complete Formula One Results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Alfa Romeo Racing Orlen | Alfa Romeo Racing C39 | Ferrari 065 1.6 V6 t | AUT | STY | HUN | GBR | 70A | ESP | BEL | ITA | TUS | RUS | EIF TD1 | POR | EMI | TUR | BHR | SKH | – | – | ||||||
Haas F1 Team | Haas VF-20 | Ferrari 065 1.6 V6 t | ABU TD | – | – | ||||||||||||||||||||||
2021 | Uralkali Haas F1 Team | Haas VF-21 | Ferrari 065/6 1.6 V6 t | BHR 16 | EMI 16 | POR 17 | ESP 18 | MON 18 | AZE 13 | FRA 19 | STY 16 | AUT 18 | GBR 18 | HUN 12 | BEL 16 | NED 18 | ITA 15 | RUS Ret | TUR 19 | USA 16 | MXC Ret | SAP 18 | QAT 16 | SAU Ret | ABU 14 | 19th | 0 |
2022 | Haas F1 Team | Haas VF-22 | Ferrari 066/7 1.6 V6 t | BHR 11 | SAU WD | AUS 13 | EMI 17 | MIA 15 | ESP 14 | MON Ret | AZE 14 | CAN Ret | GBR 8 | AUT 6 | FRA 15 | HUN 14 | BEL 17 | NED 13 | ITA 12 | SIN 13 | JPN 17 | USA 15 | MXC 16 | SAP 13 | ABU 16 | 16th | 12 |
1Schumacher was due to take part in the first practice session as a test driver, but it was cancelled due to bad weather conditions
Sources: