Nico Rosberg, born on 27 June 1985, is a retired F1 driver with German and Finnish roots. His career spanned from 2006 to 2016, culminating in the 2016 World Drivers’ Championship while racing with Mercedes. Nico is also the son of the 1982 Formula One World Champion, Keke Rosberg.
Nationality | German |
---|---|
Born | Nico Erik Rosberg 27 June 1985 Wiesbaden, West Germany |
His racing career began with competitive go-karting at six years old, leading to victories in the French regional and national championships and then progressing to European and global competitions. By 16, Rosberg advanced to car racing, securing the 2002 Formula BMW ADAC Championship with VIVA Racing. He then competed in the Formula 3 Euro Series with Team Rosberg in 2003 and 2004, followed by clinching the first GP2 Series championship with ART Grand Prix in 2005.
Rosberg’s Formula 1 career began with Williams from 2006 to 2009, where he earned two podiums in 2008. He joined Mercedes in 2010, initially partnering with seven-time World Champion Michael Schumacher, who also returned to the sport that year after several seasons away.
Rosberg celebrated his first F1 victory at the 2012 Chinese Grand Prix and was joined a year later in 2013 by new teammate and another future seven-time World Champion, Lewis Hamilton. From 2013 to 2016 he was runner-up to Hamilton twice before outracing him to win the 2016 Drivers’ Championship. That win made Nico and his father Keke the second father-son duo to win the World Drivers’ Championships, following Graham Hill and Damon Hill.
Five days after securing the 2016 World Championship, Rosberg announced his retirement from racing. He wanted to spend more time with his young family and didn’t want to repeat a defence of the tile, given how intense the battle for the championship was.
Throughout his career, he entered 206 Grand Prix races, achieved 23 wins, 57 podiums, 30 pole positions, and amassed 1594.5 points. Post-retirement, Rosberg has pursued interests in driver management, television commentary, and environmental campaigns. His achievements in F1 were recognised with a Laureus World Sports Award for Breakthrough of the Year in 2017, the same year he was inducted into the FIA Hall of Fame.
Nico Rosberg Formula One World Championship career
Nationality | German |
---|---|
F1 Career | 2006–2016 |
Teams | Williams, Mercedes |
Car number | 6 |
Entries | 206 (206 starts) |
Championships | 1 (2016) |
Wins | 23 |
Podiums | 57 |
Career points | 1594.5 |
Pole positions | 30 |
Fastest laps | 20 |
First entry | 2006 Bahrain Grand Prix |
First win | 2012 Chinese Grand Prix |
Last win | 2016 Japanese Grand Prix |
Last entry | 2016 Abu Dhabi Grand Prix |
Nico Rosberg Teammates
5 Teammates | Involvement | First Year | Last Year |
---|---|---|---|
Mark Webber | 18 | 2006 | |
Alexander Wurz | 34 | 2006 | 2007 |
Kazuki Nakajima | 41 | 2007 | 2009 |
Michael Schumacher | 58 | 2010 | 2012 |
Lewis Hamilton | 78 | 2013 | 2016 |
Race Wins
Win Number | Grand Prix |
---|---|
1 | 2012 Chinese Grand Prix |
2 | 2013 Monaco Grand Prix |
3 | 2013 British Grand Prix |
4 | 2014 Australian Grand Prix |
5 | 2014 Monaco Grand Prix |
6 | 2014 Austrian Grand Prix |
7 | 2014 German Grand Prix |
8 | 2014 Brazilian Grand Prix |
9 | 2015 Spanish Grand Prix |
10 | 2015 Monaco Grand Prix |
11 | 2015 Austrian Grand Prix |
12 | 2015 Mexican Grand Prix |
13 | 2015 Brazilian Grand Prix |
14 | 2015 Abu Dhabi Grand Prix |
15 | 2016 Australian Grand Prix |
16 | 2016 Bahrain Grand Prix |
17 | 2016 Chinese Grand Prix |
18 | 2016 Russian Grand Prix |
19 | 2016 European Grand Prix |
20 | 2016 Belgian Grand Prix |
21 | 2016 Italian Grand Prix |
22 | 2016 Singapore Grand Prix |
23 | 2016 Japanese Grand Prix |
Complete Formula One Results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Williams F1 Team | Williams FW28 | Cosworth CA2006 2.4 V8 | BHR 7 | MAL Ret | AUS Ret | SMR 11 | EUR 7 | ESP 11 | MON Ret | GBR 9 | CAN Ret | USA 9 | FRA 14 | GER Ret | HUN Ret | TUR Ret | ITA Ret | CHN 11 | JPN 10 | BRA Ret | 17th | 4 | |||
2007 | AT&T Williams | Williams FW29 | Toyota RVX-07 2.4 V8 | AUS 7 | MAL Ret | BHR 10 | ESP 6 | MON 12 | CAN 10 | USA 16 † | FRA 9 | GBR 12 | EUR Ret | HUN 7 | TUR 7 | ITA 6 | BEL 6 | JPN Ret | CHN 16 | BRA 4 | 9th | 20 | ||||
2008 | AT&T Williams | Williams FW30 | Toyota RVX-08 2.4 V8 | AUS 3 | MAL 14 | BHR 8 | ESP Ret | TUR 8 | MON Ret | CAN 10 | FRA 16 | GBR 9 | GER 10 | HUN 14 | EUR 8 | BEL 12 | ITA 14 | SIN 2 | JPN 11 | CHN 15 | BRA 12 | 13th | 17 | |||
2009 | AT&T Williams | Williams FW31 | Toyota RVX-09 2.4 V8 | AUS 6 | MAL 8 ‡ | CHN 15 | BHR 9 | ESP 8 | MON 6 | TUR 5 | GBR 5 | GER 4 | HUN 4 | EUR 5 | BEL 8 | ITA 16 | SIN 11 | JPN 5 | BRA Ret | ABU 9 | 7th | 34.5 | ||||
2010 | Mercedes GP Petronas F1 Team | Mercedes MGP W01 | Mercedes FO 108X 2.4 V8 | BHR 5 | AUS 5 | MAL 3 | CHN 3 | ESP 13 | MON 7 | TUR 5 | CAN 6 | EUR 10 | GBR 3 | GER 8 | HUN Ret | BEL 6 | ITA 5 | SIN 5 | JPN 17 † | KOR Ret | BRA 6 | ABU 4 | 7th | 142 | ||
2011 | Mercedes GP Petronas F1 Team | Mercedes MGP W02 | Mercedes FO 108Y 2.4 V8 | AUS Ret | MAL 12 | CHN 5 | TUR 5 | ESP 7 | MON 11 | CAN 11 | EUR 7 | GBR 6 | GER 7 | HUN 9 | BEL 6 | ITA Ret | SIN 7 | JPN 10 | KOR 8 | IND 6 | ABU 6 | BRA 7 | 7th | 89 | ||
2012 | Mercedes GP Petronas F1 Team | Mercedes F1 W03 | Mercedes FO 108Z 2.4 V8 | AUS 12 | MAL 13 | CHN 1 | BHR 5 | ESP 7 | MON 2 | CAN 6 | EUR 6 | GBR 15 | GER 10 | HUN 10 | BEL 11 | ITA 7 | SIN 5 | JPN Ret | KOR Ret | IND 11 | ABU Ret | USA 13 | BRA 15 | 9th | 93 | |
2013 | Mercedes GP Petronas F1 Team | Mercedes F1 W04 | Mercedes FO 108F 2.4 V8 | AUS Ret | MAL 4 | CHN Ret | BHR 9 | ESP 6 | MON 1 | CAN 5 | GBR 1 | GER 9 | HUN 19 † | BEL 4 | ITA 6 | SIN 4 | KOR 7 | JPN 8 | IND 2 | ABU 3 | USA 9 | BRA 5 | 6th | 171 | ||
2014 | Mercedes GP Petronas F1 Team | Mercedes F1 W05 Hybrid | Mercedes PU106A Hybrid 1.6 V6 t | AUS 1 | MAL 2 | BHR 2 | CHN 2 | ESP 2 | MON 1 | CAN 2 | AUT 1 | GBR Ret | GER 1 | HUN 4 | BEL 2 | ITA 2 | SIN Ret | JPN 2 | RUS 2 | USA 2 | BRA 1 | ABU 14 | 2nd | 317 | ||
2015 | Mercedes GP Petronas F1 Team | Mercedes F1 W06 Hybrid | Mercedes PU106B Hybrid 1.6 V6 t | AUS 2 | MAL 3 | CHN 2 | BHR 3 | ESP 1 | MON 1 | CAN 2 | AUT 1 | GBR 2 | HUN 8 | BEL 2 | ITA 17 † | SIN 4 | JPN 2 | RUS Ret | USA 2 | MEX 1 | BRA 1 | ABU 1 | 2nd | 322 | ||
2016 | Mercedes GP Petronas F1 Team | Mercedes F1 W07 Hybrid | Mercedes PU106C Hybrid 1.6 V6 t | AUS 1 | BHR 1 | CHN 1 | RUS 1 | ESP Ret | MON 7 | CAN 5 | EUR 1 | AUT 4 | GBR 3 | HUN 2 | GER 4 | BEL 1 | ITA 1 | SIN 1 | MAL 3 | JPN 1 | USA 2 | MEX 2 | BRA 2 | ABU 2 | 1st | 385 |
‡ Half points awarded because less than 75% of race distance was completed.
Sources: Wikipedia.com, fandom.com and statsf1.com