Philippe Alliot, born on 27 July 1954, competed in Formula One between 1984 and 1990 and again from 1993 to 1994. He drove for several teams, including RAM, Ligier, Larrousse, and McLaren.
Nationality | French |
---|---|
Born | Philippe René Gabriel Alliot 27 July 1954 Voves, France |
Before his Formula One stint, Alliot raced in Formula Renault during 1976 and 1977, clinching the championship title in 1978 with the BP Racing team. His success in the French Formula Renault championship led him to French Formula Three, where he debuted with a third-place finish. He advanced to the European Formula 3 Championship in 1980 and then to Formula Two by 1983. His career high came when he finished third at the Le Mans 24 Hours in a Kremer Porsche, driving alongside Michael and Mario Andretti.
Alliot’s Formula 1 career started in 1984 with the Skoal Bandit RAM F1 team. He had limited success until 1986, when he replaced the injured Jacques Laffite at Ligier during the 1986 British Grand Prix. He switched to Larrousse in 1987, returned to Ligier in 1990, and developed a reputation for frequent crashes.
In 1993, Alliot returned to Larrousse and secured a career-best fifth place at the 1993 San Marino Grand Prix. The next year, he served as a test driver for McLaren, thanks to the Peugeot connection, and briefly raced, replacing Mika Häkkinen at the 1994 Hungarian Grand Prix. He also replaced Olivier Beretta at Larrousse for the 1994 Belgian Grand Prix, which marked his final Formula One race after retiring due to engine failure.
In retirement after the 1995 season, Alliot ventured into politics, television commentary, ice racing, and the Paris–Dakar Rally, eventually running his own GT racing team.
Philippe Alliot Formula One World Championship career
F1 Career | 1984–1990, 1993–1994 |
---|---|
Teams | RAM, Ligier, Larrousse, McLaren |
Entries | 116 (109 starts) |
Championships | 0 |
Wins | 0 |
Podiums | 0 |
Career points | 7 |
Pole positions | 0 |
Fastest laps | 0 |
First entry | 1984 Brazilian Grand Prix |
Last entry | 1994 Belgian Grand Prix |
Philippe Alliot Teammates
13 Teammates | Involvement | First Year | Last Year |
---|---|---|---|
Jonathan Palmer | 15 | 1984 | |
Mike Thackwell | 1 | 1984 | |
Manfred Winkelhock | 9 | 1985 | |
Kenny Acheson | 4 | 1985 | |
Rene Arnoux | 7 | 1986 | |
Yannick Dalmas | 23 | 1987 | 1989 |
Aguri Suzuki | 1 | 1988 | |
Pierre-Henri Raphanel | 1 | 1988 | |
Eric Bernard | 2 | 1989 | |
Michele Alboreto | 8 | 1989 | |
Nicola Larini | 16 | 1990 | |
Erik Comas | 15 | 1993 | 1994 |
Martin Brundle | 1 | 1994 |
Complete Formula One Results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | WDC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Skoal Bandit Formula 1 Team | RAM 02 | Hart Straight-4 | BRA Ret | RSA Ret | BEL DNQ | SMR Ret | FRA Ret | MON DNQ | CAN 10 | DET Ret | DAL DNS | GBR Ret | GER Ret | AUT 11 | NED 10 | ITA Ret | EUR Ret | POR Ret | NC | 0 |
1985 | Skoal Bandit Formula 1 Team | RAM 03 | Hart Straight-4 | BRA 9 | POR Ret | SMR Ret | MON DNQ | CAN Ret | DET Ret | FRA Ret | GBR Ret | GER Ret | AUT Ret | NED Ret | ITA Ret | BEL Ret | EUR Ret | RSA | AUS | NC | 0 |
1986 | Équipe Ligier | Ligier JS27 | Renault V6 | BRA | ESP | SMR | MON | BEL | CAN | DET | FRA | GBR | GER Ret | HUN 9 | AUT Ret | ITA Ret | POR Ret | MEX 6 | AUS 8 | 18th | 1 |
1987 | Larrousse Calmels | Lola LC87 | Cosworth V8 | BRA | SMR 10 | BEL 8 | MON Ret | DET Ret | FRA Ret | GBR Ret | GER 6 | HUN Ret | AUT 12 | ITA Ret | POR Ret | ESP 6 | MEX 6 | JPN Ret | AUS Ret | 17th | 3 |
1988 | Larrousse Calmels | Lola LC88 | Cosworth V8 | BRA Ret | SMR 17 | MON Ret | MEX Ret | CAN 10 | DET Ret | FRA Ret | GBR 14 | GER Ret | HUN 12 | BEL 9 | ITA Ret | POR Ret | ESP 14 | JPN 9 | AUS 10 | NC | 0 |
1989 | Larrousse Calmels | Lola LC88C | Lamborghini V12 | BRA 12 | 26th | 1 | |||||||||||||||
Equipe Larrousse | Lola LC89 | Lamborghini V12 | SMR Ret | MON Ret | MEX NC | USA Ret | CAN Ret | FRA Ret | GBR Ret | GER Ret | HUN DNPQ | BEL 16 | ITA Ret | POR 9 | ESP 6 | JPN Ret | AUS Ret | ||||
1990 | Ligier Gitanes | Ligier JS33B | Cosworth V8 | USA EX | BRA 12 | SMR 9 | MON Ret | CAN Ret | MEX 18 | FRA 9 | GBR 13 | GER DSQ | HUN 14 | BEL DNQ | ITA 13 | POR Ret | ESP Ret | JPN 10 | AUS 11 | NC | 0 |
1993 | Equipe Larrousse | Larrousse LH93 | Lamborghini V12 | RSA Ret | BRA 7 | EUR Ret | SMR 5 | ESP Ret | MON 12 | CAN Ret | FRA 9 | GBR 11 | GER 12 | HUN 8 | BEL 12 | ITA 9 | POR 10 | JPN | AUS | 17th | 2 |
1994 | Marlboro McLaren Peugeot | McLaren MP4/9 | Peugeot V10 | BRA | PAC | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN Ret | NC | 0 | ||||||
Tourtel Larrousse F1 | Larrousse LH94 | Ford V8 | BEL Ret | ITA | POR | EUR | JPN | AUS |
Sources: Wikipedia.com