Robert Kubica, a Polish F1 driver, had several stints in F1. He made his debut in the 2006 season and secured his maiden win during the 2008 Canadian Grand Prix. His most recent appearance in Formula One was at the 2021 Italian Grand Prix.
Nationality | Polish |
Born | Robert Józef Kubica 7 December 1984 Kraków, Poland |
---|
Kubica is known for being the first Polish driver to compete in and win a Formula One race. His Formula One journey began with the BMW Sauber F1 team, where he filled the role of a test driver before being promoted to a full-time seat for the 2006 season. In a career highlight, he claimed his first and only Formula 1 win at the Canadian Grand Prix in June 2008. During that season, he even led the championship at one point, ultimately finishing fourth overall—his best career position.
In 2010, Kubica joined the Renault team and planned to continue with them in 2011. At the same time, he had also signed a pre-contract with Ferrari to join them for the 2012 season. It was a move that came to a tragic end when he suffered a horrific rally crash during the winter break on 6 February 2011, before the F1 season began. The life-altering accident at the Ronde di Andora Rally resulted in his right forearm being partially severed. Despite this setback, he remained determined to return to Formula 1, a feeling he expressed in an interview from his hospital bed with the Italian newspaper La Gazzetta dello Sport. However, his road to recovery was challenging, and initially, he believed a return to Formula One was nearly impossible due to his injury. Nevertheless, his persistence led to test drives with Renault and Williams, and he kept the possibility of a Formula 1 comeback alive.
Kubica made a remarkable return to racing in September 2012, winning a minor rally in Italy. His comeback at the event earned him recognition as one of “The Men of the Year 2012” by Top Gear magazine. In 2013, he shifted to rally driving full-time, racing in the European and World Rally-2 Championships with Citroën. He clinched the inaugural WRC-2 title and, in 2014, moved to the full-time WRC championship, driving a Ford Fiesta RS WRC prepared by M-Sport.
In 2018, Kubica took on the role of reserve driver for Williams, and in 2019, he returned to the F1 grid with a full-time seat for the team. However, after the 2019 season, it was clear Kubica had found it hard to transition to the sport after his injury and was sadly dropped by the team. He moved to the Deutsche Tourenwagen Masters in 2019 while maintaining his connection to Formula One as a reserve and test driver for Alfa Romeo. He took part in various practice sessions and even replaced Kimi Räikkönen in the Dutch and Italian Grand Prix in 2021.
In 2022, Robert Kubica continued as a reserve and test driver for Alfa Romeo and throughout the season, he took part in free practice sessions for several Grand Prix events, including the Spanish, French, Hungarian, and Abu Dhabi Grand Prix weekends.
In 2024, he competed for the Ferrari AF Corse team in the FIA World Endurance Championship, finally moving to a Ferrari-powered car. His career has seen further wins outside of F1, including winning the 2023 FIA World Endurance Championship in the LMP2 class with Team WRT.
Robert Kubica Formula One World Championship career
F1 Career | 2006–2010, 2019, 2021 |
---|---|
Teams | Sauber, Renault, Williams, Alfa Romeo |
Entries | 99 (99 starts) |
Championships | 0 |
Wins | 1 |
Podiums | 12 |
Career points | 274 |
Pole positions | 1 |
Fastest laps | 1 |
First entry | 2006 Hungarian Grand Prix |
First win | 2008 Canadian Grand Prix |
Last win | 2008 Canadian Grand Prix |
Last entry | 2021 Italian Grand Prix |
Robert Kubica Teammates
12 Teammates | Involvement | First Year | Last Year |
---|---|---|---|
Nick Heidfeld | 69 | 2006 | 2009 |
Jacques Villeneuve | 12 | 2006 | |
Sebastian Vettel | 7 | 2006 | 2007 |
Vitaly Petrov | 19 | 2010 | |
Sergey Sirotkin | 3 | 2018 | |
Lance Stroll | 3 | 2018 | |
George Russell | 21 | 2019 | |
Nicholas Latifi | 6 | 2019 | |
Antonio Giovinazzi | 10 | 2020 | 2021 |
Kimi Raikkonen | 9 | 2020 | 2021 |
Valtteri Bottas | 4 | 2022 | |
Zhou Guanyu | 4 | 2022 |
Race Wins
Win Number | Grand Prix |
---|---|
1 | 2008 Canadian Grand Prix |
Complete Formula One Results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | BMW Sauber F1 Team | BMW Sauber F1.06 | BMW P86 2.4 V8 | BHR TD | MAL TD | AUS TD | SMR TD | EUR TD | ESP TD | MON TD | GBR TD | CAN TD | USA TD | FRA TD | GER TD | HUN DSQ | TUR 12 | ITA 3 | CHN 13 | JPN 9 | BRA 9 | 16th | 6 | ||||
2007 | BMW Sauber F1 Team | BMW Sauber F1.07 | BMW P86/7 2.4 V8 | AUS Ret | MAL 18 | BHR 6 | ESP 4 | MON 5 | CAN Ret | USA | FRA 4 | GBR 4 | EUR 7 | HUN 5 | TUR 8 | ITA 5 | BEL 9 | JPN 7 | CHN Ret | BRA 5 | 6th | 39 | |||||
2008 | BMW Sauber F1 Team | BMW Sauber F1.08 | BMW P86/8 2.4 V8 | AUS Ret | MAL 2 | BHR 3 | ESP 4 | TUR 4 | MON 2 | CAN 1 | FRA 5 | GBR Ret | GER 7 | HUN 8 | EUR 3 | BEL 6 | ITA 3 | SIN 11 | JPN 2 | CHN 6 | BRA 11 | 4th | 75 | ||||
2009 | BMW Sauber F1 Team | BMW Sauber F1.09 | BMW P86/9 2.4 V8 | AUS 14 † | MAL Ret | CHN 13 | BHR 18 | ESP 11 | MON Ret | TUR 7 | GBR 13 | GER 14 | HUN 13 | EUR 8 | BEL 4 | ITA Ret | SIN 8 | JPN 9 | BRA 2 | ABU 10 | 14th | 17 | |||||
2010 | Renault F1 Team | Renault R30 | Renault RS27-2010 2.4 V8 | BHR 11 | AUS 2 | MAL 4 | CHN 5 | ESP 8 | MON 3 | TUR 6 | CAN 7 | EUR 5 | GBR Ret | GER 7 | HUN Ret | BEL 3 | ITA 8 | SIN 7 | JPN Ret | KOR 5 | BRA 9 | ABU 5 | 8th | 136 | |||
2018 | Williams Martini Racing | Williams FW41 | Mercedes M09 EQ Power+ 1.6 V6 t | AUS | BHR | CHN | AZE | ESP TD | MON | CAN | FRA | AUT TD | GBR | GER | HUN | BEL | ITA | SIN | RUS | JPN | USA | MEX | BRA | ABU TD | – | – | |
2019 | ROKiT Williams Racing | Williams FW42 | Mercedes M10 EQ Power+ 1.6 V6 t | AUS 17 | BHR 16 | CHN 17 | AZE 16 | ESP 18 | MON 18 | CAN 18 | FRA 18 | AUT 20 | GBR 15 | GER 10 | HUN 19 | BEL 17 | ITA 17 | SIN 16 | RUS Ret | JPN 17 | MEX 18 | USA Ret | BRA 16 | ABU 19 | 19th | 1 | |
2020 | Alfa Romeo Racing ORLEN | Alfa Romeo Racing C39 | Ferrari 065 1.6 V6 t | AUT | STY TD | HUN TD | GBR | 70A TD | ESP | BEL | ITA | TUS | RUS | EIF | POR | EMI | TUR | BHR TD | SKH | ABU TD | – | – | |||||
2021 | Alfa Romeo Racing ORLEN | Alfa Romeo Racing C41 | Ferrari 065/6 1.6 V6 t | BHR | EMI | POR | ESP TD | MON | AZE | FRA | STY TD | AUT | GBR | HUN TD | BEL | NED 15 | ITA 14 | RUS | TUR | USA | MXC | SAP | QAT | SAU | ABU | 20th | 0 |
2022 | Alfa Romeo F1 Team Orlen | Alfa Romeo C42 | Ferrari 066/7 1.6 V6 t | BHR | SAU | AUS | EMI | MIA | ESP TD | MON | AZE | CAN | GBR | AUT | FRA TD | HUN TD | BEL | NED | ITA | SIN | JPN | USA | MXC | SAP | ABU TD | – | – |
TD – Test Driver
Sources: Wikipedia.com and statsf1.com