Romain Grosjean, born on 17 April 1986, is a French-Swiss racing driver who competed in F1 for nine full seasons. During his time on the grid, he achieved ten podium finishes, all with the Lotus F1 Team.
Nationality | French/Swiss |
---|---|
Born | Romain David Jeremie Grosjean 17 April 1986 Geneva, Switzerland |
Grosjean’s career in single-seater motorsports began with a remarkable debut, winning the 2005 French Formula Renault championship in his first attempt. His early success led him to join the Renault Young Driver programme. He continued to demonstrate his speed by winning the 2007 Formula 3 Euro Series championship. In 2008, Grosjean claimed the inaugural GP2 Asia Series title and finished fourth in his first season in the GP2 Series. His impressive results in these series promoted him from GP2 to F1 partway through the 2009 season with Renault at the 2009 European Grand Prix. He replaced Nelson Piquet Jr., and despite missing the final eight races of the GP2 season, he finished fourth.
After a series of disappointing results, he was dropped by Renault before the 2010 season, and Grosjean returned to GP2. He won the 2010 Auto GP championship on his first attempt and secured both the GP2 Asia Series and GP2 titles in 2011.
Grosjean eventually returned to F1 in 2012 with the Lotus F1 Team, alongside teammate Kimi Räikkönen. He earned his first Formula One podium at the 2012 Bahrain Grand Prix and recorded his first fastest lap at the 2012 Spanish Grand Prix. However, his aggressive driving style led to a race ban after a major collision at the 2012 Belgian Grand Prix, the first such penalty since 1994. On the run towards the first corner, La Source, Grosjean made a sudden move across the track and collided with Lewis Hamilton. This started a chain reaction involving Fernando Alonso, Sergio Pérez, and Kamui Kobayashi. The impact was severe enough that Grosjean’s car went airborne over Alonso’s cockpit, narrowly missing his head. The crash led to the immediate retirement of Grosjean, Hamilton, Alonso, and Pérez from the race.
Grosjean continued with Lotus in 2013, making six podiums. In 2014 and 2015, he raced alongside Pastor Maldonado, with a best result of third place at the 2015 Belgian Grand Prix. In September 2015, it was announced that we would move to Haas for the 2016 season, a team he remained with until the end of 2020.
A dramatic and life-threatening crash marked Grosjean’s final Formula 1 race at the 2020 Bahrain Grand Prix, where his car split in two and caught fire after colliding and getting wedged under a metal barrier. Miraculously, he sustained only minor burns to his hands, crediting the halo safety device for saving his life.
Post-F1, Grosjean moved to the American IndyCar Series in 2021. He quickly made his mark by securing his first pole position and podium finish in his third race, the Indianapolis Grand Prix.
Romain Grosjean Formula One World Championship career
F1 Career | 2009, 2012–2020 |
---|---|
Teams | Renault, Lotus, Haas |
Car number | 8 |
Entries | 181 (179 starts) |
Championships | 0 |
Wins | 0 |
Podiums | 10 |
Career points | 391 |
Pole positions | 0 |
Fastest laps | 1 |
First entry | 2009 European Grand Prix |
Last entry | 2020 Bahrain Grand Prix |
Romain Grosjean Teammates
14 Teammates | Involvement | First Year | Last Year |
---|---|---|---|
Fernando Alonso | 7 | 2009 | |
Bruno Senna | 2 | 2011 | |
Vitaly Petrov | 2 | 2011 | |
Kimi Räikkönen | 36 | 2012 | 2013 |
Heikki Kovalainen | 2 | 2013 | |
Pastor Maldonado | 38 | 2014 | 2015 |
Charles Pic | 1 | 2014 | |
Esteban Ocon | 1 | 2014 | |
Jolyon Palmer | 10 | 2015 | |
Esteban Gutierrez | 21 | 2016 | |
Charles Leclerc | 4 | 2016 | |
Kevin Magnussen | 77 | 2017 | 2020 |
Antonio Giovinazzi | 7 | 2017 | |
Callum Ilott | 1 | 2020 |
Complete Formula One World Championship results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Renault F1 Team | Renault R29 | Renault RS27 2.4 V8 | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | GER | HUN | EUR 15 | BEL Ret | ITA 15 | SIN Ret | JPN 16 | BRA 13 | ABU 18 | 23rd | 0 | ||||
2011 | Lotus Renault GP | Renault R31 | Renault RS27-2011 2.4 V8 | AUS | MAL | CHN | TUR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABU TD | BRA TD | – | – | ||
2012 | Lotus F1 Team | Lotus E20 | Renault RS27-2012 2.4 V8 | AUS Ret | MAL Ret | CHN 6 | BHR 3 | ESP 4 | MON Ret | CAN 2 | EUR Ret | GBR 6 | GER 18 | HUN 3 | BEL Ret | ITA | SIN 7 | JPN 19 † | KOR 7 | IND 9 | ABU Ret | USA 7 | BRA Ret | 8th | 96 | |
2013 | Lotus F1 Team | Lotus E21 | Renault RS27-2013 2.4 V8 | AUS 10 | MAL 6 | CHN 9 | BHR 3 | ESP Ret | MON Ret | CAN 13 | GBR 19 † | GER 3 | HUN 6 | BEL 8 | ITA 8 | SIN Ret | KOR 3 | JPN 3 | IND 3 | ABU 4 | USA 2 | BRA Ret | 7th | 132 | ||
2014 | Lotus F1 Team | Lotus E22 | Renault Energy F1‑2014 1.6 V6 t | AUS Ret | MAL 11 | BHR 12 | CHN Ret | ESP 8 | MON 8 | CAN Ret | AUT 14 | GBR 12 | GER Ret | HUN Ret | BEL Ret | ITA 16 | SIN 13 | JPN 15 | RUS 17 | USA 11 | BRA 17 † | ABU 13 | 14th | 8 | ||
2015 | Lotus F1 Team | Lotus E23 Hybrid | Mercedes PU106B Hybrid 1.6 V6 t | AUS Ret | MAL 11 | CHN 7 | BHR 7 | ESP 8 | MON 12 | CAN 10 | AUT Ret | GBR Ret | HUN 7 | BEL 3 | ITA Ret | SIN 13 † | JPN 7 | RUS Ret | USA Ret | MEX 10 | BRA 8 | ABU 9 | 11th | 51 | ||
2016 | Haas F1 Team | Haas VF-16 | Ferrari 061 1.6 V6 t | AUS 6 | BHR 5 | CHN 19 | RUS 8 | ESP Ret | MON 13 | CAN 14 | EUR 13 | AUT 7 | GBR Ret | HUN 14 | GER 13 | BEL 13 | ITA 11 | SIN DNS | MAL Ret | JPN 11 | USA 10 | MEX 20 | BRA DNS | ABU 11 | 13th | 29 |
2017 | Haas F1 Team | Haas VF-17 | Ferrari 062 1.6 V6 t | AUS Ret | CHN 11 | BHR 8 | RUS Ret | ESP 10 | MON 8 | CAN 10 | AZE 13 | AUT 6 | GBR 13 | HUN Ret | BEL 7 | ITA 15 | SIN 9 | MAL 13 | JPN 9 | USA 14 | MEX 15 | BRA 15 | ABU 11 | 13th | 28 | |
2018 | Haas F1 Team | Haas VF-18 | Ferrari 062 EVO 1.6 V6 t | AUS Ret | BHR 13 | CHN 17 | AZE Ret | ESP Ret | MON 15 | CAN 12 | FRA 11 | AUT 4 | GBR Ret | GER 6 | HUN 10 | BEL 7 | ITA DSQ | SIN 15 | RUS 11 | JPN 8 | USA Ret | MEX 16 | BRA 8 | ABU 9 | 14th | 37 |
2019 | Haas F1 Team | Haas VF-19 | Ferrari 064 1.6 V6 t | AUS Ret | BHR Ret | CHN 11 | AZE Ret | ESP 10 | MON 10 | CAN 14 | FRA Ret | AUT 16 | GBR Ret | GER 7 | HUN Ret | BEL 13 | ITA 16 | SIN 11 | RUS Ret | JPN 13 | MEX 17 | USA 15 | BRA 13 | ABU 15 | 18th | 8 |
2020 | Haas F1 Team | Haas VF-20 | Ferrari 065 1.6 V6 t | AUT Ret | STY 13 | HUN 16 | GBR 16 | 70A 16 | ESP 19 | BEL 15 | ITA 12 | TUS 12 | RUS 17 | EIF 9 | POR 17 | EMI 14 | TUR Ret | BHR Ret | SKH | ABU | 19th | 2 |
Sources: Wikipedia.com, and statsf1.com