Sebastian Vettel, born on 3 July 1987, is a German racing driver who had one of the most successful Formula One careers spanning from 2007 to 2022.
Nationality | German |
Born | 3 July 1987 Heppenheim, West Germany |
---|
Vettel drove for various teams, including BMW Sauber, Toro Rosso, Red Bull, Ferrari and Aston Martin. He is regarded as one of the greatest drivers in Formula One history, with an impressive record of winning four consecutive Drivers’ Championship titles between 2010 and 2013. He also held the record for being the youngest World Champion in the sport before Max Verstappen secured his first title in 2021.
Vettel’s journey into Formula One began as a test driver for BMW Sauber in 2006, and a year later, he made a one-off appearance for the team at the 2007 US Grand Prix.
A year later, in 2008, he joined Toro Rosso with a full-time race seat. In the same year, he took his first career at the 2008 Italian Grand Prix and became the youngest race winner at that time.
With success at Toro Rosso, he was swiftly promoted in 2009 to parent team, Red Bull Racing. It was with Red Bull that Vettel made history, winning four consecutive titles from 2010 to 2013, the first of which earned him the title of the sport’s youngest World Champion. In 2013, he set a new record at the time by winning nine consecutive races.
After a successful stint with Red Bull, Vettel moved to Ferrari in 2015, where he replaced Fernando Alonso. In 2017 and 2018, he was the closest challenger to Mercedes and Lewis Hamilton in two title fights, although he finished both years as runner-up.
Vettel’s drive with Ferrari ended after the 2020 season, after which he moved to Aston Martin for the 2021 and 2022 seasons. At the end of the 2022 season, Vettel announced his retirement from Formula One to focus on his family and other passions outside of the sport.
Sebastian Vettel Formula One World Championship career
F1 Career | 2007–2022 |
---|---|
Teams | BMW Sauber, Toro Rosso, Red Bull, Ferrari, Aston Martin |
Entries | 300 (299 starts) |
Championships | 4 (2010, 2011, 2012, 2013) |
Wins | 53 |
Podiums | 122 |
Career points | 3098 |
Pole positions | 57 |
Fastest laps | 38 |
First entry | 2007 United States Grand Prix |
First win | 2008 Italian Grand Prix |
Last win | 2019 Singapore Grand Prix |
Last entry | 2022 Abu Dhabi Grand Prix |
Sebastian Vettel Formula One records
Vettel holds/held these Formula One records:
Record | # | Achieved |
---|---|---|
Most consecutive grand slams | 2 | 2013 Singapore Grand Prix and 2013 Korean Grand Prix |
Most pole positions in a season | 15 | 2011 |
Youngest Grand Prix pole position winner | 21 years, 72 days | 2008 Italian Grand Prix (13 September 2008) |
Youngest driver to score a double (pole position and race win) | 21 years, 73 days | 2008 Italian Grand Prix (14 September 2008) |
Youngest driver to score a hat-trick (pole position, race win, and fastest lap) | 21 years, 353 days | 2009 British Grand Prix (21 June 2009) |
Youngest Formula One World Drivers’ Champion | 23 years, 134 days | 2010 season (14 November 2010) |
Youngest World Drivers’ Championship runner-up | 22 years, 121 days | 2009 season (1 November 2009) |
Shortest time elapsed before earning a penalty | 6 seconds | 2006 Turkish Grand Prix (25 August 2006) (6 seconds into his career, for speeding in the pit lane) |
Sebastian Vettel Teammates
12 Teammates | Involvement | First Year | Last Year |
---|---|---|---|
Nick Heidfeld | 8 | 2006 | 2007 |
Robert Kubica | 7 | 2006 | 2007 |
Vitantonio Liuzzi | 7 | 2007 | |
Sebastien Bourdais | 18 | 2008 | |
Mark Webber | 94 | 2009 | 2013 |
Daniel Ricciardo | 19 | 2014 | |
Kimi Raikkonen | 81 | 2015 | 2018 |
Charles Leclerc | 38 | 2019 | 2020 |
Lance Stroll | 43 | 2021 | 2022 |
Nico Hulkenberg | 1 | 2022 | |
Nyck de Vries | 1 | 2022 | |
Felipe Drugovich | 1 | 2022 |
Race Wins
No. | Race | No. | Race |
---|---|---|---|
1 | 2008 Italian Grand Prix | 28 | 2013 Bahrain Grand Prix |
2 | 2009 Chinese Grand Prix | 29 | 2013 Canadian Grand Prix |
3 | 2009 British Grand Prix | 30 | 2013 German Grand Prix |
4 | 2009 Japanese Grand Prix | 31 | 2013 Belgian Grand Prix |
5 | 2009 Abu Dhabi Grand Prix | 32 | 2013 Italian Grand Prix |
6 | 2010 Malaysian Grand Prix | 33 | 2013 Singapore Grand Prix |
7 | 2010 European Grand Prix | 34 | 2013 Korean Grand Prix |
8 | 2010 Japanese Grand Prix | 35 | 2013 Japanese Grand Prix |
9 | 2010 Brazilian Grand Prix | 36 | 2013 Indian Grand Prix |
10 | 2010 Abu Dhabi Grand Prix | 37 | 2013 Abu Dhabi Grand Prix |
11 | 2011 Australian Grand Prix | 38 | 2013 United States Grand Prix |
12 | 2011 Malaysian Grand Prix | 39 | 2013 Brazilian Grand Prix |
13 | 2011 Turkish Grand Prix | 40 | 2015 Malaysian Grand Prix |
14 | 2011 Spanish Grand Prix | 41 | 2015 Hungarian Grand Prix |
15 | 2011 Monaco Grand Prix | 42 | 2015 Singapore Grand Prix |
16 | 2011 European Grand Prix | 43 | 2017 Australian Grand Prix |
17 | 2011 Belgian Grand Prix | 44 | 2017 Bahrain Grand Prix |
18 | 2011 Italian Grand Prix | 45 | 2017 Monaco Grand Prix |
19 | 2011 Singapore Grand Prix | 46 | 2017 Hungarian Grand Prix |
20 | 2011 Korean Grand Prix | 47 | 2017 Brazilian Grand Prix |
21 | 2011 Indian Grand Prix | 48 | 2018 Australian Grand Prix |
22 | 2012 Bahrain Grand Prix | 49 | 2018 Bahrain Grand Prix |
23 | 2012 Singapore Grand Prix | 50 | 2018 Canadian Grand Prix |
24 | 2012 Japanese Grand Prix | 51 | 2018 British Grand Prix |
25 | 2012 Korean Grand Prix | 52 | 2018 Belgian Grand Prix |
26 | 2012 Indian Grand Prix | 53 | 2019 Singapore Grand Prix |
27 | 2013 Malaysian Grand Prix |
Complete Formula One Results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | BMW Sauber F1 Team | BMW Sauber F1.06 | BMW P86 2.4 V8 | BHR | MAL | AUS | SMR | EUR | ESP | MON | GBR | CAN | USA | FRA | GER | HUN | TUR TD | ITA TD | CHN TD | JPN TD | BRA TD | – | – | ||||
2007 | BMW Sauber F1 Team | BMW Sauber F1.07 | BMW P86/7 2.4 V8 | AUS TD | MAL TD | BHR | ESP | MON | CAN | USA 8 | FRA | GBR | EUR | 14th | 6 | ||||||||||||
2007 | Scuderia Toro Rosso | Toro Rosso STR2 | Ferrari 056 2.4 V8 | HUN 16 | TUR 19 | ITA 18 | BEL Ret | JPN Ret | CHN 4 | BRA Ret | 14th | 6 | |||||||||||||||
2008 | Scuderia Toro Rosso | Toro Rosso STR2B | Ferrari 056 2.4 V8 | AUS Ret | MAL Ret | BHR Ret | ESP Ret | TUR 17 | 8th | 35 | |||||||||||||||||
2008 | Scuderia Toro Rosso | Toro Rosso STR3 | Ferrari 056 2.4 V8 | MON 5 | CAN 8 | FRA 12 | GBR Ret | GER 8 | HUN Ret | EUR 6 | BEL 5 | ITA 1 | SIN 5 | JPN 6 | CHN 9 | BRA 4 | 8th | 35 | |||||||||
2009 | Red Bull Racing | Red Bull RB5 | Renault RS27-2009 2.4 V8 | AUS 13 † | MAL 15 † | CHN 1 | BHR 2 | ESP 4 | MON Ret | TUR 3 | GBR 1 | GER 2 | HUN Ret | EUR Ret | BEL 3 | ITA 8 | SIN 4 | JPN 1 | BRA 4 | ABU 1 | 2nd | 84 | |||||
2010 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 2.4 V8 | BHR 4 | AUS Ret | MAL 1 | CHN 6 | ESP 3 | MON 2 | TUR Ret | CAN 4 | EUR 1 | GBR 7 | GER 3 | HUN 3 | BEL 15 | ITA 4 | SIN 2 | JPN 1 | KOR Ret | BRA 1 | ABU 1 | 1st | 256 | |||
2011 | Red Bull Racing | Red Bull RB7 | Renault RS27-2011 2.4 V8 | AUS 1 | MAL 1 | CHN 2 | TUR 1 | ESP 1 | MON 1 | CAN 2 | EUR 1 | GBR 2 | GER 4 | HUN 2 | BEL 1 | ITA 1 | SIN 1 | JPN 3 | KOR 1 | IND 1 | ABU Ret | BRA 2 | 1st | 392 | |||
2012 | Red Bull Racing | Red Bull RB8 | Renault RS27-2012 2.4 V8 | AUS 2 | MAL 11 | CHN 5 | BHR 1 | ESP 6 | MON 4 | CAN 4 | EUR Ret | GBR 3 | GER 5 | HUN 4 | BEL 2 | ITA 22 † | SIN 1 | JPN 1 | KOR 1 | IND 1 | ABU 3 | USA 2 | BRA 6 | 1st | 281 | ||
2013 | Infiniti Red Bull Racing | Red Bull RB9 | Renault RS27-2013 2.4 V8 | AUS 3 | MAL 1 | CHN 4 | BHR 1 | ESP 4 | MON 2 | CAN 1 | GBR Ret | GER 1 | HUN 3 | BEL 1 | ITA 1 | SIN 1 | KOR 1 | JPN 1 | IND 1 | ABU 1 | USA 1 | BRA 1 | 1st | 397 | |||
2014 | Infiniti Red Bull Racing | Red Bull RB10 | Renault Energy F1‑2014 1.6 V6 t | AUS Ret | MAL 3 | BHR 6 | CHN 5 | ESP 4 | MON Ret | CAN 3 | AUT Ret | GBR 5 | GER 4 | HUN 7 | BEL 5 | ITA 6 | SIN 2 | JPN 3 | RUS 8 | USA 7 | BRA 5 | ABU 8 | 5th | 167 | |||
2015 | Scuderia Ferrari | Ferrari SF15-T | Ferrari 060 1.6 V6 t | AUS 3 | MAL 1 | CHN 3 | BHR 5 | ESP 3 | MON 2 | CAN 5 | AUT 4 | GBR 3 | HUN 1 | BEL 12 † | ITA 2 | SIN 1 | JPN 3 | RUS 2 | USA 3 | MEX Ret | BRA 3 | ABU 4 | 3rd | 278 | |||
2016 | Scuderia Ferrari | Ferrari SF16-H | Ferrari 061 1.6 V6 t | AUS 3 | BHR DNS | CHN 2 | RUS Ret | ESP 3 | MON 4 | CAN 2 | EUR 2 | AUT Ret | GBR 9 | HUN 4 | GER 5 | BEL 6 | ITA 3 | SIN 5 | MAL Ret | JPN 4 | USA 4 | MEX 5 | BRA 5 | ABU 3 | 4th | 212 | |
2017 | Scuderia Ferrari | Ferrari SF70H | Ferrari 062 1.6 V6 t | AUS 1 | CHN 2 | BHR 1 | RUS 2 | ESP 2 | MON 1 | CAN 4 | AZE 4 | AUT 2 | GBR 7 | HUN 1 | BEL 2 | ITA 3 | SIN Ret | MAL 4 | JPN Ret | USA 2 | MEX 4 | BRA 1 | ABU 3 | 2nd | 317 | ||
2018 | Scuderia Ferrari | Ferrari SF71H | Ferrari 062 EVO 1.6 V6 t | AUS 1 | BHR 1 | CHN 8 | AZE 4 | ESP 4 | MON 2 | CAN 1 | FRA 5 | AUT 3 | GBR 1 | GER Ret | HUN 2 | BEL 1 | ITA 4 | SIN 3 | RUS 3 | JPN 6 | USA 4 | MEX 2 | BRA 6 | ABU 2 | 2nd | 320 | |
2019 | Scuderia Ferrari Mission Winnow | Ferrari SF90 | Ferrari 064 1.6 V6 t | AUS 4 | BHR 5 | CHN 3 | AZE 3 | ESP 4 | MON 2 | CAN 2 | FRA 5 | AUT 4 | GBR 16 | GER 2 | HUN 3 | BEL 4 | ITA 13 | SIN 1 | RUS Ret | JPN 2 | MEX 2 | USA Ret | BRA 17 † | ABU 5 | 5th | 240 | |
2020 | Scuderia Ferrari Mission Winnow | Ferrari SF1000 | Ferrari 065 1.6 V6 t | AUT 10 | STY Ret | HUN 6 | GBR 10 | 70A 12 | ESP 7 | BEL 13 | ITA Ret | TUS 10 | RUS 13 | EIF 11 | POR 10 | EMI 12 | TUR 3 | BHR 13 | SKH 12 | ABU 14 | 13th | 33 | |||||
2021 | Aston Martin Cognizant F1 Team | Aston Martin AMR21 | Mercedes-AMG F1 M12 1.6 V6 t | BHR 15 | EMI 15† | POR 13 | ESP 13 | MON 5 | AZE 2 | FRA 9 | STY 12 | AUT 17† | GBR Ret | HUN DSQ | BEL 5 ‡ | NED 13 | ITA 12 | RUS 12 | TUR 18 | USA 10 | MXC 7 | SAP 11 | QAT 10 | SAU Ret | ABU 11 | 12th | 43 |
2022 | Aston Martin Aramco Cognizant F1 Team | Aston Martin AMR22 | Mercedes F1 M13 E Performance 1.6 V6 t | BHR | SAU | AUS Ret | EMI 8 | MIA 17† | ESP 11 | MON 10 | AZE 6 | CAN 12 | GBR 9 | AUT 17 | FRA 11 | HUN 10 | BEL 8 | NED 14 | ITA Ret | SIN 8 | JPN 6 | USA 8 | MXC 14 | SAP 11 | ABU 10 | 12th | 37 |
† Did not finish, but was classified as he had completed more than 90% of the race distance.
‡ Half points awarded as less than 75% of race distance was completed.
Sources: