What happened on this day, November 4 in Formula 1 history? Find out interesting facts and stories about Formula 1 on this day.
1919
Born in Surbiton, Eric Thompson emerged as a driver in the post-war years, finding success primarily in endurance racing. He achieved a class win at the 1949 Le Mans 24 Hours and secured victories at Goodwood handicap races. Thompson raced for Aston Martin from 1949 to 1953, with his sole Formula One championship appearance at the 1952 British Grand Prix, where he finished a distant fifth. He continued racing until 1955, after which he focused on his career as a Lloyd’s underwriter and later became a rare motoring literature dealer.
1953
Jacques Villeneuve Sr., born on this day in Canada, didn’t achieve the F1 fame of his brother Gilles Villeneuve or nephew Jacques Villeneuve, as he failed to qualify in all three Grands Prix he entered. Although generally experienced, he struggled with the demands of Formula One, a challenge perhaps masked by the advantages of his family name and sponsor appeal. Nevertheless, Villeneuve built a reputation in Canada, winning the World Championship Snowmobile Derby three times and competing in Formula Atlantic, CART, Can-Am, snowmobile racing, and Formula One.
1990
Nelson Piquet clinched victory at the 1990 Australian Grand Prix in his Benetton, fending off a fierce challenge from Nigel Mansell, who finished second, racing for Ferrari for the last time. McLaren driver Ayrton Senna, who had controversially secured the World Championship two weeks earlier in Japan, was in contention until a missed gear change sent him off track. Mansell openly criticised backmarker Olivier Grouillard, calling him a hazard, to which Grouillard retorted, “If Mansell tried my car, he might understand the issues I faced.” Meanwhile, Alain Prost, who Senna infamously took out in Suzuka, was fined for walking out of a Drivers’ briefing. Piquet defended Prost, stating, “He walked out because FISA promised action against reckless drivers. Just look at Ayrton’s behaviour.” Prost finished in third.
1990 Australian Grand Prix Race Results
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 20 | Nelson Piquet | Benetton Ford | 81 | 1:49:44.570 | 9 |
2 | 2 | Nigel Mansell | Ferrari | 81 | +3.129s | 6 |
3 | 1 | Alain Prost | Ferrari | 81 | +37.259s | 4 |
4 | 28 | Gerhard Berger | McLaren Honda | 81 | +46.862s | 3 |
5 | 5 | Thierry Boutsen | Williams Renault | 81 | +111.160s | 2 |
6 | 6 | Riccardo Patrese | Williams Renault | 80 | +1 lap | 1 |
7 | 19 | Roberto Moreno | Benetton Ford | 80 | +1 lap | 0 |
8 | 4 | Jean Alesi | Tyrrell Ford | 80 | +1 lap | 0 |
9 | 23 | Pierluigi Martini | Minardi Ford | 79 | +2 laps | 0 |
10 | 25 | Nicola Larini | Ligier Ford | 79 | +2 laps | 0 |
11 | 26 | Philippe Alliot | Ligier Ford | 78 | +3 laps | 0 |
12 | 8 | Stefano Modena | Brabham Judd | 77 | +4 laps | 0 |
13 | 14 | Olivier Grouillard | Osella Ford | 74 | +7 laps | 0 |
NC | 21 | Emanuele Pirro | Dallara Ford | 68 | DNF | 0 |
NC | 27 | Ayrton Senna | McLaren Honda | 61 | DNF | 0 |
NC | 17 | Gabriele Tarquini | AGS Ford | 58 | DNF | 0 |
NC | 12 | Johnny Herbert | Lotus Lamborghini | 57 | DNF | 0 |
NC | 3 | Satoru Nakajima | Tyrrell Ford | 53 | DNF | 0 |
NC | 16 | Ivan Capelli | Leyton House Judd | 46 | DNF | 0 |
NC | 11 | Derek Warwick | Lotus Lamborghini | 43 | DNF | 0 |
NC | 15 | Mauricio Gugelmin | Leyton House Judd | 27 | DNF | 0 |
NC | 22 | Andrea de Cesaris | Dallara Ford | 23 | DNF | 0 |
NC | 29 | Eric Bernard | Lola Lamborghini | 21 | DNF | 0 |
NC | 24 | Gianni Morbidelli | Minardi Ford | 20 | DNF | 0 |
NC | 7 | David Brabham | Brabham Judd | 18 | DNF | 0 |
NC | 30 | Aguri Suzuki | Lola Lamborghini | 6 | DNF | 0 |
2002
Cristiano da Matta, Brazilian CART champion, signed a two-year deal with Toyota. “Winning the CART championship was one of my goals, and now I’m ready for the next challenge,” he commented. Having achieved his CART success with a Toyota engine, the partnership seemed fitting, yet da Matta struggled to adapt in Formula One. His best results were two sixth-place finishes, and after a difficult 2004 season, he returned to the USA to compete once more.
2005
Murray Walker launched a sharp critique of F1 drivers, accusing them of being too bland and unwilling to speak their minds. “F1 doesn’t lack characters, but it lacks drivers willing to express themselves,” he remarked. “Maybe they don’t want to or are told not to upset sponsors. I can understand that to a point, but it makes them robotic, which doesn’t help the sport. F1 would be better with personalities like Nigel Mansell and Eddie Irvine.”
2009
A report revealed that Formula One’s top 20 drivers collectively earned $134.8 million, even though four went unpaid, excluding sponsor income. According to Sports Pro magazine’s Tom Rubython, Jenson Button might have felt hard done by; despite winning the 2009 Drivers’ Championship, he earned $5 million after taking a pay cut to help his Brawn GP team make it to the grid, while Kimi Raikkonen of Ferrari pocketed $45 million.
2012
Kimi Raikkonen claimed victory at the 2012 Abu Dhabi Grand Prix for Lotus F1 after starting fourth on the grid, marking his first win since his Formula One comeback and his first since the 2009 Belgian Grand Prix. The win also gave the Lotus name its first win since Ayrton Senna won the 1987 Detroit Grand Prix for Team Lotus. Fernando Alonso finished second for Ferrari, narrowing the 2012 Drivers’ Championship gap to ten points behind his rival Sebastian Vettel, who climbed to third after starting from the pit lane for Red Bull. Raikkonen’s radio message to his engineer on lap 23—“Just leave me alone, I know what I’m doing”—became iconic, capturing his cool-headed approach as he secured the 55-lap race victory.
2012 Abu Dhabi Grand Prix Race Results
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 9 | Kimi Räikkönen | Lotus Renault | 55 | 1:45:58.667 | 25 |
2 | 5 | Fernando Alonso | Ferrari | 55 | +0.852s | 18 |
3 | 1 | Sebastian Vettel | Red Bull Racing Renault | 55 | +4.163s | 15 |
4 | 3 | Jenson Button | McLaren Mercedes | 55 | +7.787s | 12 |
5 | 18 | Pastor Maldonado | Williams Renault | 55 | +13.007s | 10 |
6 | 14 | Kamui Kobayashi | Sauber Ferrari | 55 | +20.076s | 8 |
7 | 6 | Felipe Massa | Ferrari | 55 | +22.896s | 6 |
8 | 19 | Bruno Senna | Williams Renault | 55 | +23.542s | 4 |
9 | 11 | Paul di Resta | Force India Mercedes | 55 | +24.160s | 2 |
10 | 16 | Daniel Ricciardo | STR Ferrari | 55 | +27.463s | 1 |
11 | 7 | Michael Schumacher | Mercedes | 55 | +28.075s | 0 |
12 | 17 | Jean-Eric Vergne | STR Ferrari | 55 | +34.906s | 0 |
13 | 20 | Heikki Kovalainen | Caterham Renault | 55 | +47.764s | 0 |
14 | 24 | Timo Glock | Marussia Cosworth | 55 | +56.473s | 0 |
15 | 15 | Sergio Perez | Sauber Ferrari | 55 | +56.768s | 0 |
16 | 21 | Vitaly Petrov | Caterham Renault | 55 | +64.595s | 0 |
17 | 22 | Pedro de la Rosa | HRT Cosworth | 55 | +71.778s | 0 |
NC | 25 | Charles Pic | Marussia Cosworth | 41 | DNF | 0 |
NC | 10 | Romain Grosjean | Lotus Renault | 37 | DNF | 0 |
NC | 2 | Mark Webber | Red Bull Racing Renault | 37 | DNF | 0 |
NC | 4 | Lewis Hamilton | McLaren Mercedes | 19 | DNF | 0 |
NC | 23 | Narain Karthikeyan | HRT Cosworth | 7 | DNF | 0 |
NC | 8 | Nico Rosberg | Mercedes | 7 | DNF | 0 |
NC | 12 | Nico Hulkenberg | Force India Mercedes | 0 | DNF | 0 |
F1 Driver Birthdays 4 November
Birthday | F1 Driver |
---|---|
4 November 1919 | Eric Thompson |
4 November 1953 | Jacques Villeneuve Sr. |
F1 Driver Deaths 4 November
Death | F1 Driver |
---|---|
4 November 1968 | Horace Gould |
4 November 1976 | Toni Ulmen |
4 November 1980 | Peter Broeker |
Seen in: