Oscar Piastri fended off Charles Leclerc to win an exhilarating Azerbaijan Grand Prix, with Lando Norris recovering to fourth and beating Max Verstappen.
Piastri triumphed after a thrilling battle for the lead with Leclerc for much of the race. Drama unfolded on the penultimate lap when Sergio Perez and Carlos Sainz collided while fighting for third, resulting in a dramatic crash.
Formula One History Recommends
George Russell capitalised on the incident to secure third place, while Norris, on an alternative strategy, overtook Verstappen late in the race to finish fourth. This reduces Norris’s gap to the Dutchman to 59 points in the Drivers’ Championship.
Verstappen struggled throughout the race, finishing fifth, and McLaren now leads Red Bull in the Constructors’ Championship by 20 points.
It was the most action-packed race of the year, with Piastri and Leclerc going wheel-to-wheel several times, while Verstappen and Norris also had close encounters at different stages.
Fernando Alonso finished sixth for Aston Martin, with Williams’ Alex Albon seventh, and rookie Franco Colapinto securing his first points in eighth.
Lewis Hamilton had a quiet race, crossing the line in ninth, and British teenager Oliver Bearman rounded out the top ten for Haas.
2024 Azerbaijan Grand Prix race results
The 2024 Azerbaijan Grand Prix Race was held on 15 September 2024 at 3:00 pm local time.
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren Mercedes | 51 | 1:32:58.007 | 25 |
2 | 16 | Charles Leclerc | Ferrari | 51 | +10.910s | 18 |
3 | 63 | George Russell | Mercedes | 51 | +31.328s | 15 |
4 | 4 | Lando Norris1 | McLaren Mercedes | 51 | +36.143s | 13 |
5 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 51 | +77.098s | 10 |
6 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 51 | +85.468s | 8 |
7 | 23 | Alexander Albon | Williams Mercedes | 51 | +87.396s | 6 |
8 | 43 | Franco Colapinto | Williams Mercedes | 51 | +89.541s | 4 |
9 | 44 | Lewis Hamilton | Mercedes | 51 | +92.401s | 2 |
10 | 50 | Oliver Bearman | Haas Ferrari | 51 | +93.127s | 1 |
11 | 27 | Nico Hulkenberg | Haas Ferrari | 51 | +93.465s | 0 |
12 | 10 | Pierre Gasly | Alpine Renault | 51 | +117.189s | 0 |
13 | 3 | Daniel Ricciardo | RB-Honda RBPT | 51 | +146.907s | 0 |
14 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 51 | +148.841s | 0 |
15 | 31 | Esteban Ocon | Alpine Renault | 50 | +1 lap | 0 |
16 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 50 | +1 lap | 0 |
17 | 11 | Sergio Pérez | Red Bull Racing Honda RBPT | 49 | DNF | 0 |
18 | 55 | Carlos Sainz | Ferrari | 49 | DNF | 0 |
19 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 45 | DNF | 0 |
NC | 22 | Yuki Tsunoda | RB-Honda RBPT | 14 | DNF | 0 |
Sources:
Seen in: