Historic teams like Ferrari, McLaren, and Mercedes have become some of the most successful teams in F1 history, showcasing innovation in everything from engineering to aerodynamics to strategic calls on the pit wall. Below is a compilation of Formula One Constructors’ records from races entered and started to wins since 1958.
Formula 1 Constructors Titles
Most Titles By Constructor
Constructor | Championships |
---|---|
Ferrari | 16 |
Williams | 9 |
McLaren | 8 |
Mercedes | 8 |
Team Lotus | 7 |
Red Bull Racing | 6 |
Brabham | 2 |
Cooper | 2 |
Renault | 2 |
Benetton | 1 |
BRM | 1 |
Matra | 1 |
Tyrrell | 1 |
Vanwall | 1 |
Brawn GP | 1 |
Titles By Year
Year | Constructor | Points |
---|---|---|
1950's | ||
1958 | Vanwall | 48 |
1959 | Cooper | 40 |
1960's | ||
1960 | Cooper | 40 |
1961 | Ferrari | 40 |
1962 | BRM | 42 |
1963 | Team Lotus | 54 |
1964 | Ferrari | 45 |
1965 | Team Lotus | 54 |
1966 | Brabham BT20 | 42 |
1967 | Brabham BT24 | 67 |
1968 | Team Lotus | 62 |
1969 | Matra V12 | 66 |
1970's | ||
1970 | Team Lotus | 59 |
1971 | Tyrrell 001 | 73 |
1972 | Team Lotus | 61 |
1973 | Tyrrell 003 | 92 |
1974 | McLaren | 73 |
1975 | Ferrari | 72.5 |
1976 | Ferrari | 83 |
1977 | Ferrari | 95 |
1978 | Team Lotus | 86 |
1979 | Ferrari | 113 |
1980's | ||
1980 | Williams | 120 |
1981 | Williams | 95 |
1982 | Ferrari | 74 |
1983 | Ferrari | 89 |
1984 | McLaren | 143.5 |
1985 | McLaren | 90 |
1986 | Williams | 98 |
1987 | Williams | 137 |
1988 | McLaren | 199 |
1989 | McLaren | 141 |
1990's | ||
1990 | McLaren | 121 |
1991 | McLaren | 139 |
1992 | Williams | 164 |
1993 | Williams | 168 |
1994 | Williams | 118 |
1995 | Benetton B195 | 129 |
1996 | Williams | 175 |
1997 | Williams | 131 |
1998 | McLaren | 156 |
1999 | Ferrari | 128 |
2000's | ||
2000 | Ferrari | 170 |
2001 | Ferrari | 179 |
2002 | Ferrari | 221 |
2003 | Ferrari | 158 |
2004 | Ferrari | 262 |
2005 | Renault | 191 |
2006 | Renault | 206 |
2007 | Ferrari | 204 |
2008 | Ferrari | 172 |
2009 | Brawn GP | 172 |
2010's | ||
2010 | Red Bull Racing | 498 |
2011 | Red Bull Racing | 650 |
2012 | Red Bull Racing | 460 |
2013 | Red Bull Racing | 596 |
2014 | Mercedes | 701 |
2015 | Mercedes | 703 |
2016 | Mercedes | 765 |
2017 | Mercedes | 668 |
2018 | Mercedes | 655 |
2019 | Mercedes | 739 |
2020's | ||
2020 | Mercedes | 573 |
2021 | Mercedes | 613.5 |
2022 | Red Bull Racing | 759 |
2023 | Red Bull Racing | 860 |
Formula 1 Team Wins
Total Team Wins
Wins | Team |
---|---|
249 | Ferrari |
188 | McLaren |
128 | Mercedes |
120 | Red Bull |
114 | Williams |
81 | Team Lotus |
35 | Renault |
35 | Brabham |
27 | Benetton |
23 | Tyrrell |
17 | BRM |
16 | Cooper |
11 | Alfa Romeo |
10 | Vanwall |
9 | Maserati |
9 | Matra |
8 | Brawn GP |
7 | Ligier |
5 | Kurtis |
4 | Jordan |
3 | March |
3 | Wolf |
3 | Honda |
3 | Watson |
2 | Talbot |
2 | Epperly |
1 | Alpine |
1 | Racing Point |
1 | AlphaTauri |
1 | Kuzma |
1 | Toro Rosso |
1 | BMW Sauber |
1 | Stewart |
1 | Porsche |
1 | Shadow |
1 | Eagle |
1 | Penske |
1 | Hesketh |
Formula 1 Team Entries
Total Team Entries
Race Entries | Team |
---|---|
2406 | Ferrari |
2010 | McLaren |
1639 | Williams |
1537 | Lotus |
984 | Brabham |
885 | Tyrrell |
788 | Renault |
768 | Sauber |
758 | Red Bull Racing |
676 | Minardi |
622 | Mercedes |
585 | Arrows |
583 | Ligier |
558 | March |
549 | BRM |
536 | Toro Rosso |
520 | Benetton |
509 | Cooper |
500 | Jordan |
451 | Alfa Romeo |
424 | Force India |
416 | Maserati |
349 | Haas |
280 | Toyota |
276 | Lola |
258 | Surtees |
250 | Osella |
240 | Shadow |
235 | BAR |
212 | Kurtis |
194 | Footwork |
178 | BMW Sauber |
170 | Jaguar |
166 | Prost |
167 | AlphaTauri |
161 | Aston Martin |
157 | Ensign |
156 | ATS |
155 | Fittipaldi |
152 | Honda |
150 | Alpine |
145 | Marussia |
144 | Dallara |
136 | Zakspeed |
128 | Toleman |
125 | Gordini |
124 | AGS |
121 | Matra |
116 | HRT |
112 | Caterham |
Formula 1 Team Podiums
Total Team Podiums
Podiums | Team |
---|---|
833 | Ferrari |
519 | McLaren |
312 | Williams |
296 | Mercedes |
276 | Red Bull Racing |
198 | Lotus |
124 | Brabham |
103 | Renault |
102 | Benetton |
77 | Tyrrell |
61 | BRM |
58 | Cooper |
43 | Ligier |
40 | Maserati |
28 | Alfa Romeo |
21 | March |
21 | Matra |
19 | Jordan |
19 | Kurtis |
17 | BMW Sauber |
15 | BAR |
15 | Brawn GP |
14 | Vanwall |
13 | Wolf |
13 | Toyota |
10 | Sauber |
9 | Honda |
9 | Aston Martin |
8 | Arrows |
7 | Talbot |
7 | Shadow |
7 | Hesketh |
6 | Force India |
5 | Epperly |
5 | Stewart |
5 | Porsche |
5 | Watson |
4 | Racing Point |
4 | Alpine |
3 | Toleman |
3 | Kuzma |
3 | Toro Rosso |
3 | Lola |
3 | Prost |
3 | Fittipaldi |
3 | Penske |
2 | Deidt |
2 | Surtees |
2 | Automobiles Talbot-Darracq |
2 | Gordini |
2 | Eagle |
2 | Dallara |
2 | Jaguar |
2 | AlphaTauri |
1 | Connaught |
1 | Scuderia Lancia |
1 | Phillips |
1 | Leyton House |
1 | Lesovsky |
1 | Onyx |
1 | Footwork |
1 | Frank Williams Racing Cars |
Formula 1 Team Pole Positions
Total Team Pole Positions
Pole Positions | Team |
---|---|
255 | Ferrari |
162 | McLaren |
140 | Mercedes |
128 | Williams |
109 | Lotus |
103 | Red Bull Racing |
51 | Renault |
39 | Brabham |
15 | Benetton |
14 | Tyrrell |
13 | Alfa Romeo |
11 | BRM |
11 | Cooper |
10 | Maserati |
8 | Ligier |
8 | Vanwall |
7 | Kurtis |
5 | Brawn GP |
5 | March |
4 | Matra |
3 | Watson |
3 | Toyota |
3 | Shadow |
2 | Honda |
2 | Jordan |
2 | BAR |
1 | Stewart |
1 | Racing Point |
1 | Force India |
1 | Toro Rosso |
1 | BMW Sauber |
1 | Scuderia Lancia |
1 | Wolf |
1 | Porsche |
1 | Toleman |
1 | Talbot |
1 | Arrows |
1 | Ewing |
1 | Lola |
Formula 1 Team Points
Total Team Points
Points | Team |
---|---|
11036.62 | Ferrari |
7703.64 | Mercedes |
7674 | Red Bull Racing |
7148.5 | McLaren |
3649 | Williams |
2220 | Lotus |
1777 | Renault |
1046 | Force India |
983 | Brabham |
861.5 | Benetton |
711 | Tyrrell |
557 | Sauber |
537.5 | BRM |
500 | Toro Rosso |
494.5 | Cooper |
485 | Aston Martin |
462 | Alpine |
388 | Ligier |
363 | Alfa Romeo |
352 | BMW Sauber |
312.93 | Maserati |
307 | AlphaTauri |
293 | Haas |
291 | Jordan |
283 | Racing Point |
278.5 | Toyota |
227 | BAR |
185 | Matra |
185 | March |
172 | Brawn GP |
156 | Honda |
142 | Arrows |
127.5 | Kurtis |
108 | Vanwall |
79 | Wolf |
68.5 | Shadow |
54 | Surtees |
50 | Porsche |
49 | Jaguar |
48 | Hesketh |
47 | Stewart |
44 | Talbot |
44 | Fittipaldi |
44 | Epperly |
43 | Lola |
38 | Minardi |
36 | Watson |
35 | Prost |
32 | RB |
29.14 | Gordini |
26 | Toleman |
25 | Footwork |
24 | Kuzma |
23 | Penske |
20 | Automobiles Talbot-Darracq |
19 | Ensign |
17 | Connaught |
17 | Eagle |
15 | Dallara |
11 | BRP |
10 | Deidt |
10 | Lesovsky |
9 | Scuderia Lancia |
8 | Leyton House |
7 | ATS |
7 | Phillips |
6 | Rial |
6 | Larrousse |
6 | Iso-Marlboro |
6 | Parnelli |
6 | Frank Williams Racing Cars |
6 | Onyx |
5 | Osella |
5 | Lago |
4 | Super Aguri |
3 | Hill |
3 | Frazer |
3 | Vandervell |
3 | Sherman |
2 | Scuderia Milano |
2 | Schroeder |
2 | Theodore |
2 | Marussia |
2 | Zakspeed |
2 | AGS |
2 | HWM |
1 | Spyker |
1 | Tecno |
1 | Manor Racing |
1 | Trevis |
History of Formula 1 Constructors’ Records
Formula 1, the pinnacle of motor racing, has a storied history marked by the achievements of its constructors. The teams behind the cars and drivers play a pivotal role in the sport’s evolution, with their records serving as milestones in F1’s journey.
Formula 1 Constructors’ history
The official Formula 1 World Championship began in 1950, but it wasn’t until 1958 that the Constructors’ Championship was introduced. This step by the FIA was introduced to reward the teams behind the drivers and recognise their commitment to the sport.
The first constructor to claim the 1958 title wasn’t Ferrari, as some might expect, but a team called Vanwall. A triumph for the team, it was also a significant moment in Formula 1 history, underscoring the evolving nature of the sport, where the combined efforts of drivers, engineers, and technical team members were integral to success.
The Dominance of Ferrari, Lotus, and BRM in the 1960s
Through the 1960s, F1 saw the likes of Ferrari, Lotus, and BRM dominating the gird, becoming some of the most successful constructors in the sport. Team Lotus stood out during this time, guided by the influential and visionary Colin Chapman, who introduced innovative approaches to aerodynamics and chassis design and saw the benefits of introducing sponsorship to the grid.
Ferrari, already a prominent name in motorsports, also continued to be a dominant force. The team’s success was driven by a combination of powerful engines, strategic calls, and some of the most talented drivers of the era, from Alberto Ascari to Juan Manuel Fangio and Mike Hawthorn, to name a few.
This early period in F1 history started what would become an extremely competitive side of Formula 1. Ever since teams have pushed the envelope of engineering and technology and searched for ways to navigate the rule books set by the governing bodies and find that extra edge in the battle for the Constructors’ Championship.
1970s to early 1980s
Ferrari, McLaren, and Williams emerged as the teams to beat during this time. With the best engineers and biggest budgets, teams like Ferrari in the 1970s benefited from legendary driver Niki Lauda and the all-seeing eye of owner Enzo Ferrari. The 1980s saw McLaren and Williams rise to the top, with their cars using groundbreaking designs like carbon fibre chassis design and turbocharged engines.
Late 1980s and Early 1990s
McLaren continued winning into the late 1980s, thanks to their successful engine partnership with Honda. With a chassis design based around the Honda’s powerful and reliable engines, they became an unstoppable force to beat.
The era also saw the intense rivalry between Ayrton Senna and Alain Prost. Both drivers, with distinct driving styles, raced for McLaren and pushed each other to the limits. The late 1980s saw controversial on-track moments from the pair that determined the outcome of multiple Drivers’ Championships.
While their car and drivers were almost unbeatable at times, it was the leadership of Ron Dennis who was instrumental in maintaining a status quo at the team. Managing the occasionally contentious Senna and Prost moments, he was able to drive the team to multiple Constructors’ Championships.
The Rise of Williams
As with any successful dominant era, they come to an end. Ready to and waiting in the wings in the early ’90s was Williams, who emerged as the new powerhouse in Formula 1.
The team was already known for a strong engineering-led approach to F1 car design, and their dominance during this time stemmed from introducing several groundbreaking technologies, including an active suspension system. This tech allowed for better handling and stability through cornering, giving their drivers a significant advantage on many of the circuits they raced at. Williams also pioneered using semi-automatic gearboxes to boost the car’s reliability and performance.
Drivers like Nigel Mansell, who won the championship in 1992, Alain Prost in 1993 and later Damon Hill in 1996 were all key in helping translate the technology in the cars to race wins and championships.
The late 1990s and early 2000s
McLaren saw a resurgence in the late 1990s, taking two tiles in 1998 and 1999 with Mika Häkkinen in an intense battle for the championship with Ferrari. Ferrari, at the time, was rebuilding under the new leadership of Jean Todt and driver Michael Schumacher; entering the 2000 season, Ferrari would go on to win five driver’s and constructors’ titles on the trot.
The late 2000s to the present day
Manufacturer-led teams returned to the sport, like Mercedes and Renault, while Red Bull Racing became the next team to rise to dominance, achieving four consecutive constructors’ titles between 2010 and 2013.
In 2014, the FIA introduced new rules for F1 engines with hybrid technology. With Mercedes’s resources as a car manufacturer, the dominance shifted to Mercedes, with drivers Lewis Hamilton and Nico Rosberg achieving eight championships for the team from 2014 until 2021.
Red Bull Racing ended Mercedes’ dominance in 2002 after the FIA introduced sweeping rule changes on car design. They nailed the development of their car, made hardly any strategic errors during races, and, with the performances of their drivers, notably Max Verstappen, went on a historic and record-breaking run of wins.