2025 F1 Drivers Championship
Pos | Driver | Nationality | Car | PTS |
---|---|---|---|---|
1 | Oscar Piastri | AUS | McLaren | 0 |
2 | Lando Norris | GBR | McLaren | 0 |
3 | Max Verstappen | NED | Red Bull Racing Honda RBPT | 0 |
4 | Liam Lawson | NZL | Red Bull Racing Honda RBPT | 0 |
5 | Charles Leclerc | MON | Ferrari | 0 |
6 | Lewis Hamilton | GBR | Ferrari | 0 |
7 | George Russell | GBR | Mercedes | 0 |
8 | Kimi Antonelli | ITA | Mercedes | 0 |
9 | Lance Stroll | CAN | Aston Martin Mercedes | 0 |
10 | Fernando Alonso | ESP | Aston Martin Mercedes | 0 |
11 | Pierre Gasly | FRA | Alpine Renualt | 0 |
12 | Jack Doohan | AUS | Alpine Renualt | 0 |
13 | Isack Hadjar | FRA | Racing Bulls Honda RBPT | 0 |
14 | Yuki Tsunoda | JPN | Racing Bulls Honda RBPT | 0 |
15 | Esteban Ocon | FRA | Haas Ferrari | 0 |
16 | Oliver Bearman | GBR | Haas Ferrari | 0 |
17 | Alexander Albon | THA | Williams Mercedes | 0 |
18 | Carlos Sainz | ESP | Williams Mercedes | 0 |
19 | Nico Hulkenberg | GER | Kick Sauber Ferrari | 0 |
20 | Gabriel Bortoleto | BRA | Kick Sauber Ferrari | 0 |
2025 F1 Constructors Championship
Pos | Team | PTS |
---|---|---|
1 | McLaren Mercedes | 0 |
2 | Red Bull Racing Honda RBPT | 0 |
3 | Ferrari | 0 |
4 | Mercedes | 0 |
5 | Aston Martin Mercedes | 0 |
6 | Alpine Renualt | 0 |
7 | Racing Bulls Honda RBPT | 0 |
8 | Haas Ferrari | 0 |
9 | Williams Mercedes | 0 |
10 | Kick Sauber Ferrari | 0 |