The 2022 F1 season was the 73rd edition of the FIA Formula 1 World Championship, contested over 22 Grand Prix weekends worldwide, starting in March and concluding in November, ending earlier than normal to avoid conflicting with the 2022 FIFA World Cup.
The 2022 season featured one of the biggest updates in F1 history to the sport’s technical rules. Originally planned for 2021, it was postponed to 2022 due to the COVID-19 pandemic.
Following an investigation into the 2021 Abu Dhabi Grand Prix, Michael Masi, who had been the race director since Charlie Whiting’s death in 2019, was replaced in his position. The restructuring of race control led to the appointment of Niels Wittich, previously a DTM race director, and Eduardo Freitas, who had been a race director for the World Endurance Championship (WEC). They took on the role while agreeing to alternate races. In addition to boosting credibility, Herbie Blash, who had served as Charlie Whiting’s deputy, was appointed as a permanent senior advisor to the race director.
Season
The technical regulations for 2022 marked the reintroduction of ground-effect cars, not seen since 1983 when the ban on venturi tunnels under cars came into play. These changes, including a simplified bodywork design, shifted the primary source of aerodynamic grip to the car’s underside. The goal was to reduce the amount of turbulent air behind the cars, with the hope of allowing drivers to follow closer to the cars in front while maintaining comparable downforce levels to previous seasons.
Aerodynamic modifications were also made to limit airflow being manipulated by teams around the front wheels and minimise the cars’ aerodynamic wake. This included removing bargeboards and simplifying the front wing and endplates. The front wing was required to connect directly to the nosecone, differing from previous designs that allowed space under the monocoque for enhanced airflow. Rear wings were made wider and mounted higher, with additional limits to prevent the use of exhaust gases for downforce generation.
Max Verstappen, the defending Drivers’ Champion, secured his second consecutive championship at the 2022 Japanese Grand Prix. His team, Red Bull Racing, clinched their fifth World Constructor Championship, and their first since 2013, at the subsequent United States Grand Prix. In a surprising downward spiral, Mercedes, the previous year’s Constructors’ Champions, won just a single race in 2022.
The season also marked the retirement of four-time World Champion Sebastian Vettel. It was also a challenging year for seven-time World Champion Lewis Hamilton, as he did not achieve any pole positions or Grand Prix wins throughout the season, a first in his Formula 1 career since his debut in 2007.
2022 F1 Entries drivers and teams
Constructor | Driver No. | Driver | Rounds |
---|---|---|---|
Alfa Romeo-Ferrari | 24 | Zhou Guanyu | All |
77 | Valtteri Bottas | All | |
Aston Martin Aramco-Mercedes | 27 | Nico Hülkenberg | 1–2 |
5 | Sebastian Vettel | 3–22 | |
18 | Lance Stroll | All | |
Alpine-Renault | 14 | Fernando Alonso | All |
31 | Esteban Ocon | All | |
Haas-Ferrari | 20 | Kevin Magnussen | All |
47 | Mick Schumacher | All | |
McLaren-Mercedes | 3 | Daniel Ricciardo | All |
4 | Lando Norris | All | |
Mercedes | 44 | Lewis Hamilton | All |
63 | George Russell | All | |
Red Bull Racing-RBPT | 1 | Max Verstappen | All |
11 | Sergio Pérez | All | |
AlphaTauri-RBPT | 10 | Pierre Gasly | All |
22 | Yuki Tsunoda | All | |
Ferrari | 16 | Charles Leclerc | All |
55 | Carlos Sainz | All | |
Williams-Mercedes | 6 | Nicholas Latifi | All |
23 | Alexander Albon | All | |
45 | Nyck de Vries | 16 |
2022 Formula 1 Race Calendar
The 2022 racing calendar included 22 Grand Prix weekends. The races held in Emilia Romagna, Austria, and São Paulo also included the Sprint format.
Round | Grand Prix | Circuit | Race date |
---|---|---|---|
1 | Bahrain Grand Prix | Bahrain International Circuit | 20-Mar |
2 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit | 27-Mar |
3 | Australian Grand Prix | Albert Park Circuit | 10-Apr |
4 | Emilia Romagna Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari | 24-Apr |
5 | Miami Grand Prix | Miami International Autodrome | 08-May |
6 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 22-May |
7 | Monaco Grand Prix | Circuit de Monaco | 29-May |
8 | Azerbaijan Grand Prix | Baku City Circuit | 12-Jun |
9 | Canadian Grand Prix | Circuit Gilles-Villeneuve | 19-Jun |
10 | British Grand Prix | Silverstone Circuit | 03-Jul |
11 | Austrian Grand Prix | Red Bull Ring | 10-Jul |
12 | French Grand Prix | Circuit Paul Ricard | 24-Jul |
13 | Hungarian Grand Prix | Hungaroring | 31-Jul |
14 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 28-Aug |
15 | Dutch Grand Prix | Circuit Zandvoort | 04-Sep |
16 | Italian Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari | 11-Sep |
17 | Singapore Grand Prix | Marina Bay Street Circuit | 02-Oct |
18 | Japanese Grand Prix | Suzuka International Racing Course | 09-Oct |
19 | United States Grand Prix | Circuit of The Americas | 23-Oct |
20 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez | 30-Oct |
21 | São Paulo Grand Prix | Autodromo José Carlos Pace | 13-Nov |
22 | Abu Dhabi Grand Prix | Yas Marina Circuit | 20-Nov |
2022 Formula 1 Race Results
2022 Formula 1 Standings
Points for the 2022 Formula 1 season were allocated to the top ten finishers, along with the driver clocking the fastest lap in the Grand Prix, provided they are among the top ten and to the top eight participants in the Sprint Race. When there’s a tie in points, the tie-breaker involves comparing the number of Grand Prix victories each driver has. If they have the same number of wins, the number of second-place finishes is taken into account, followed by third places, and so on.
Driver standings
Pos | Driver | Nationality | Car | PTS |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull Racing RBPT | 454 |
2 | Charles Leclerc | MON | Ferrari | 308 |
3 | Sergio Pérez | MEX | Red Bull Racing RBPT | 305 |
4 | George Russell | GBR | Mercedes | 275 |
5 | Carlos Sainz | ESP | Ferrari | 246 |
6 | Lewis Hamilton | GBR | Mercedes | 240 |
7 | Lando Norris | GBR | McLaren Mercedes | 122 |
8 | Esteban Ocon | FRA | Alpine Renault | 92 |
9 | Fernando Alonso | ESP | Alpine Renault | 81 |
10 | Valtteri Bottas | FIN | Alfa Romeo Ferrari | 49 |
11 | Daniel Ricciardo | AUS | McLaren Mercedes | 37 |
12 | Sebastian Vettel | GER | Aston Martin Mercedes | 37 |
13 | Kevin Magnussen | DEN | Haas Ferrari | 25 |
14 | Pierre Gasly | FRA | AlphaTauri RBPT | 23 |
15 | Lance Stroll | CAN | Aston Martin Mercedes | 18 |
16 | Mick Schumacher | GER | Haas Ferrari | 12 |
17 | Yuki Tsunoda | JPN | AlphaTauri RBPT | 12 |
18 | Zhou Guanyu | CHN | Alfa Romeo Ferrari | 6 |
19 | Alexander Albon | THA | Williams Mercedes | 4 |
20 | Nicholas Latifi | CAN | Williams Mercedes | 2 |
21 | Nyck de Vries | NED | Williams Mercedes | 2 |
22 | Nico Hülkenberg | GER | Aston Martin Mercedes | 0 |
Team standings
Pos | Team | PTS |
---|---|---|
1 | Red Bull Racing RBPT | 759 |
2 | Ferrari | 554 |
3 | Mercedes | 515 |
4 | Alpine Renault | 173 |
5 | McLaren Mercedes | 159 |
6 | Alfa Romeo Ferrari | 55 |
7 | Aston Martin Mercedes | 55 |
8 | Haas Ferrari | 37 |
9 | AlphaTauri RBPT | 35 |
10 | Williams Mercedes | 8 |