The 2025 F1 season will once again be fought over 24 Grand Prix weekends as the championship celebrates its 75th anniversary. For the first time in many years, the season will start with the Australian Grand Prix between March 14 and 16 and conclude with the Abu Dhabi Grand Prix between December 5 and 7.
Due to Ramadan throughout March in 2025, the Bahrain and Saudi Arabian Grands Prix are scheduled for April.
The customary August summer break is set to continue, with a three-weekend hiatus separating the Hungarian Grand Prix at the Hungaroring before the break and the Dutch Grand Prix at Zandvoort afterwards.
Efforts to optimise the geographical order of races started in 2024 are being maintained for 2025. The sequence starts in March with Australia and China and then Japan in April, before moving through Europe over the summer, moving to the Americas in the fall and concluding with Qatar and Abu Dhabi hosting back-to-back races to end the season.
Season
Season details are to be confirmed.
2025 F1 Entries drivers and teams
Team | Driver No. | Driver name | Rounds |
---|---|---|---|
Alpine-Renault | 10 | Pierre Gasly | 0 |
TBC | Jack Doohan | 0 | |
Aston Martin Aramco-Mercedes | 14 | Fernando Alonso | 0 |
18 | Lance Stroll | 0 | |
Ferrari | 16 | Charles Leclerc | 0 |
44 | Lewis Hamilton | 0 | |
Haas-Ferrari | 31 | Esteban Ocon | 0 |
38 | Oliver Bearman | 0 | |
Kick Sauber Ferrari | 27 | Nico Hülkenberg | 0 |
TBC | Gabriel Bortoleto | 0 | |
McLaren-Mercedes | 4 | Lando Norris | 0 |
81 | Oscar Piastri | 0 | |
Mercedes | 63 | George Russell | 0 |
12 | Kimi Antonelli | 0 | |
RB-Honda RBPT | 22 | Yuki Tsunoda | 0 |
TBC | TBC | 0 | |
Red Bull Racing-Honda RBPT | 1 | Max Verstappen | 0 |
11 | Sergio Pérez | 0 | |
Williams-Mercedes | 23 | Alexander Albon | 0 |
55 | Carlos Sainz | 0 |
2025 Formula 1 Race Calendar
The 2025 racing calendar continues with 24 Grand Prix weekends. Sprint races will be announced later in 2024.
Round | Grand Prix | Circuit | Race date | Race report |
---|---|---|---|---|
1 | Australian Grand Prix | Albert Park Circuit | 14-16 Mar | TBC |
2 | Chinese Grand Prix | Shanghai International Circuit | 21-23 Mar | TBC |
3 | Japanese Grand Prix | Suzuka International Racing Course | 4-6 Apr | TBC |
4 | Bahrain Grand Prix | Bahrain International Circuit | 11-13 April | TBC |
5 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit | 18-20 April | TBC |
6 | Miami Grand Prix | Miami International Autodrome | 2-4 May | TBC |
7 | Emilia Romagna Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari | 16-18 May | TBC |
8 | Monaco Grand Prix | Circuit de Monaco | 23-25 May | TBC |
9 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 30 May – 1 Jun | TBC |
10 | Canadian Grand Prix | Circuit Gilles-Villeneuve | 13-15 Jun | TBC |
11 | Austrian Grand Prix | Red Bull Ring | 27-29 Jun | TBC |
12 | British Grand Prix | Silverstone Circuit | 4-6 Jul | TBC |
13 | Belgium Grand Prix | Circuit de Spa-Francorchamps | 25-27 Jul | TBC |
14 | Hungarian Grand Prix | Hungaroring | 1-3 Aug | TBC |
15 | Dutch Grand Prix | Circuit Zandvoort | 29-31 Aug | TBC |
16 | Italian Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari | 5-7 Sep | TBC |
17 | Azerbaijan Grand Prix | Baku City Circuit | 19-21 Sep | TBC |
18 | Singapore Grand Prix | Marina Bay Street Circuit | 3-5 Oct | TBC |
19 | United States Grand Prix | Circuit of The Americas | 17-19 Oct | TBC |
20 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez | 24-26 Oct | TBC |
21 | São Paulo Grand Prix | Autodromo José Carlos Pace | 7-9 Nov | TBC |
22 | Las Vegas Grand Prix | Las Vegas Strip Circuit | 20-22 Nov | TBC |
23 | Qatar Grand Prix | Lusail International Circuit | 28-30 Nov | TBC |
24 | Abu Dhabi Grand Prix | Yas Marina Circuit | 5-7 Dec | TBC |
2025 F1 Sprint Race Calendar
The races in China, Miami, Belgium, the United States, São Paulo and Qatar also include the Sprint format.
Round | Sprint Race | Circuit | Sprint Race Date | Sprint Race Report |
---|---|---|---|---|
1 | Chinese Sprint Race | Shanghai International Circuit | 22 March | TBC |
2 | Miami Sprint Race | Miami International Autodrome | 3 May | TBC |
3 | Belgium Sprint Race | Circuit de Spa-Francorchamps | 26 July | TBC |
4 | United States Sprint Race | Circuit of The Americas | 18 October | TBC |
5 | São Paulo Sprint Race | Autodromo José Carlos Pace | 8 November | TBC |
6 | Qatar Sprint Race | Lusail International Circuit | 29 November | TBC |
2025 Formula 1 Race Reports
Race reports will be detailed when races are finished.
2025 Formula 1 Race Results
Round | Grand Prix | Circuit | Pole Position | Fastest Lap | Winning Driver | Winning Constructor |
---|---|---|---|---|---|---|
1 | Australian Grand Prix | Albert Park Circuit | TBC | TBC | TBC | TBC |
2 | Chinese Grand Prix | Shanghai International Circuit | TBC | TBC | TBC | TBC |
3 | Japanese Grand Prix | Suzuka International Racing Course | TBC | TBC | TBC | TBC |
4 | Bahrain Grand Prix | Bahrain International Circuit | TBC | TBC | TBC | TBC |
5 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit | TBC | TBC | TBC | TBC |
6 | Miami Grand Prix | Miami International Autodrome | TBC | TBC | TBC | TBC |
7 | Emilia Romagna Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari | TBC | TBC | TBC | TBC |
8 | Monaco Grand Prix | Circuit de Monaco | TBC | TBC | TBC | TBC |
9 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | TBC | TBC | TBC | TBC |
10 | Canadian Grand Prix | Circuit Gilles-Villeneuve | TBC | TBC | TBC | TBC |
11 | Austrian Grand Prix | Red Bull Ring | TBC | TBC | TBC | TBC |
12 | British Grand Prix | Silverstone Circuit | TBC | TBC | TBC | TBC |
13 | Belgium Grand Prix | Circuit de Spa-Francorchamps | TBC | TBC | TBC | TBC |
14 | Hungarian Grand Prix | Hungaroring | TBC | TBC | TBC | TBC |
15 | Dutch Grand Prix | Circuit Zandvoort | TBC | TBC | TBC | TBC |
16 | Italian Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari | TBC | TBC | TBC | TBC |
17 | Azerbaijan Grand Prix | Baku City Circuit | TBC | TBC | TBC | TBC |
18 | Singapore Grand Prix | Marina Bay Street Circuit | TBC | TBC | TBC | TBC |
19 | United States Grand Prix | Circuit of The Americas | TBC | TBC | TBC | TBC |
20 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez | TBC | TBC | TBC | TBC |
21 | São Paulo Grand Prix | Autodromo José Carlos Pace | TBC | TBC | TBC | TBC |
22 | Las Vegas Grand Prix | Las Vegas Strip Circuit | TBC | TBC | TBC | TBC |
23 | Qatar Grand Prix | Lusail International Circuit | TBC | TBC | TBC | TBC |
24 | Abu Dhabi Grand Prix | Yas Marina Circuit | TBC | TBC | TBC | TBC |
2025 F1 Sprint Race Results
Round | Sprint Race | Circuit | Pole position | Winning driver | Winning constructor |
---|---|---|---|---|---|
1 | Chinese Sprint Race | Shanghai International Circuit | TBC | TBC | TBC |
2 | Miami Sprint Race | Miami International Autodrome | TBC | TBC | TBC |
3 | Belgium Sprint Race | Circuit de Spa-Francorchamps | TBC | TBC | TBC |
4 | United States Sprint Race | Circuit of The Americas | TBC | TBC | TBC |
5 | São Paulo Sprint Race | Autodromo José Carlos Pace | TBC | TBC | TBC |
6 | Qatar Sprint Race | Lusail International Circuit | TBC | TBC | TBC |
2025 Formula 1 Standings
Points for the 2025 Formula 1 season are allocated to the top ten finishers in a Grand Prix and the top eight in the Sprint Race.
After the FIA abandoned the fastest lap points system at the end of the 2024 season, there would no longer be a single point for the driver clocking the fastest lap in the Grand Prix.
To determine the Drivers’ Champion when there’s a tie in points, the tie-breaker involves comparing the number of Grand Prix victories each driver has. If they have the same number of wins, the number of second-place finishes is considered, followed by third places, and so on.
2025 Driver standings
Pos | Driver | Nationality | Car | PTS |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull Racing Honda RBPT | 0 |
2 | Sergio Pérez | MEX | Red Bull Racing Honda RBPT | 0 |
3 | Charles Leclerc | MON | Ferrari | 0 |
4 | Carlos Sainz | ESP | Williams Mercedes | 0 |
5 | Lando Norris | GBR | McLaren | 0 |
6 | Oscar Piastri | AUS | McLaren | 0 |
7 | George Russell | GBR | Mercedes | 0 |
8 | Fernando Alonso | ESP | Aston Martin Mercedes | 0 |
9 | Lewis Hamilton | GBR | Ferrari | 0 |
10 | Lance Stroll | CAN | Aston Martin Mercedes | 0 |
11 | Yuki Tsunoda | JPN | RB-Honda RBPT | 0 |
12 | Kimi Antonelli | ITA | Mercedes | 0 |
13 | Nico Hulkenberg | GER | Kick Sauber Ferrari | 0 |
14 | Esteban Ocon | FRA | Haas Ferrari | 0 |
15 | Alexander Albon | THA | Williams Mercedes | 0 |
16 | Oliver Bearman | GBR | Haas Ferrari | 0 |
17 | TBC | RB-Honda RBPT | 0 | |
18 | Jack Doohan | AUS | Alpine Renualt | 0 |
19 | Pierre Gasly | FRA | Alpine Renualt | 0 |
20 | Gabriel Bortoleto | BRA | Kick Sauber Ferrari | 0 |
2025 Team standings
Pos | Team | PTS |
---|---|---|
1 | Red Bull Racing Honda RBPT | 0 |
2 | Ferrari | 0 |
3 | McLaren Mercedes | 0 |
4 | Mercedes | 0 |
5 | Aston Martin Mercedes | 0 |
6 | RB-Honda RBPT | 0 |
7 | Haas Ferrari | 0 |
8 | Williams Mercedes | 0 |
9 | Kick Sauber Ferrari | 0 |
10 | Alpine Renualt | 0 |